Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xue, Y | - |
dc.contributor.author | Li, M | - |
dc.contributor.author | Arabnejad, H | - |
dc.contributor.author | Suleimenova, D | - |
dc.contributor.author | Jahani, A | - |
dc.contributor.author | C. Geiger, B | - |
dc.contributor.author | Boesjes, F | - |
dc.contributor.author | Anagnostou, A | - |
dc.contributor.author | J.E. Taylor, S | - |
dc.contributor.author | Liu, X | - |
dc.contributor.author | Groen, D | - |
dc.date.accessioned | 2024-11-07T08:53:22Z | - |
dc.date.available | 2024-11-07T08:53:22Z | - |
dc.date.issued | 2024-09-26 | - |
dc.identifier | ORCiD: Yani Xue https://orcid.org/0000-0002-7526-9085 | - |
dc.identifier | ORCiD: Hamid Arabnejad https://orcid.org/0000-0002-0789-1825 | - |
dc.identifier | ORCiD: Diana Suleimenova https://orcid.org/0000-0003-4474-0943 | - |
dc.identifier | ORCiD: Alireza Jahani https://orcid.org/0000-0001-9813-352X | - |
dc.identifier | ORCiD: Anastasia Anagnostou https://orcid.org/0000-0003-3397-8307 | - |
dc.identifier | ORCiD: Simon J.E. Taylor https://orcid.org/0000-0001-8252-0189 | - |
dc.identifier | ORCiD: Derek Groen https://orcid.org/0000-0001-7463-3765 | - |
dc.identifier | 100017 | - |
dc.identifier.citation | Xue, Y. et al. (2024) 'Many-Objective Simulation Optimization for Camp Location Problems in Humanitarian Logistics', International Journal of Network Dynamics and Intelligence, 13 (3), 100017, pp. 1 - 14. doi: 10.53941/ijndi.2024.100017. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30052 | - |
dc.description | Data Availability Statement: The Integrated Food Security Phase Classification (IPC) datasets can be downloaded from: https://www.ipcinfo.org/ipc-country-analysis/, the JAXA ALOS Global 30m DSM 2021 dataset can be downloaded from https://developers.google.com/earth-engine/datasets/catalog/JAXA_ALOS_AW3D30_V3_2, the Esri Land Cover 2020 source can be downloaded from https://www.arcgis.com/apps/instant/media/index.html?appid=fc92d38533d440078f17678ebc20e8e2. | en_US |
dc.description.abstract | Humanitarian organizations face a rising number of people fleeing violence or persecution, people who need their protection and support. When this support is given in the right locations, it can be timely, effective and cost-efficient. Successful refugee settlement planning not only considers the support needs of displaced people, but also local environmental conditions and available resources for ensuring survival and health. It is indeed very challenging to find optimal locations for establishing a new refugee camp that satisfy all these objectives. In this paper, we present a novel formulation of the facility location problem with a simulation-based evolutionary many-objective optimization approach to address this problem. We show how this approach, applied to migration simulations, can inform camp selection decisions by demonstrating it for a recent conflict in South Sudan. Our approach may be applicable to diverse humanitarian contexts, and the experimental results have shown it is capable of providing a set of solutions that effectively balance up to five objectives. | en_US |
dc.description.sponsorship | This work was supported by the ITFLOWS and HiDALGO projects, which have received funding from the European Union Horizon 2020 research and innovation programme under grant agreement nos 882986 and 824115. It was also supported by UKRI through the ExCALIBUR-funded SEAVEA project initiative (grant agreement number EP/W007762/1). | en_US |
dc.format.extent | 1 - 14 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Australia Academic Press | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | facility location problem | en_US |
dc.subject | many-objective optimization | en_US |
dc.subject | simulation | en_US |
dc.subject | evolutionary algorithms | en_US |
dc.title | Many-Objective Simulation Optimization for Camp Location Problems in Humanitarian Logistics | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-08-19 | - |
dc.identifier.doi | https://doi.org/10.53941/ijndi.2024.100017 | - |
dc.relation.isPartOf | International Journal of Network Dynamics and Intelligence | - |
pubs.publication-status | Published online | - |
dc.identifier.eissn | 2653-6226 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The authors | - |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 by the authors. Creative Commons License/. This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 2.38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License