Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Decker, C | - |
dc.date.accessioned | 2024-11-18T20:28:22Z | - |
dc.date.available | 2024-11-18T20:28:22Z | - |
dc.date.issued | 2016-09-06 | - |
dc.identifier | ORCiD: Carolin Decker-Lange https://orcid.org/0000-0002-6669-9673 | - |
dc.identifier.citation | Decker, C. (2018) 'Stakeholders' Impact on Turnaround Performance: The Case of German Savings Banks', Journal of Small Business Management, 56 (4), pp. 534 - 554. doi: 10.1111/jsbm.12274. | en_US |
dc.identifier.issn | 0047-2778 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30173 | - |
dc.description.abstract | This study explores how savings banks as powerful stakeholders of SMEs in Germany assess turnaround performance. It tests the impact of the support provided by German savings banks and distressed SMEs' actions with survey data from corporate advisors. The results show that structural and continuing support foster turnaround performance. This support is conducive in the initial stage of turnaround but negligible in the recovery stage. Contributing to stakeholder theory and turnaround management, the findings shed light on the factors that motivate a selected stakeholder's involvement and SMEs' ability to engage in actions fostering this stakeholder's support for a turnaround. | en_US |
dc.format.extent | 534 - 554 | - |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley on behalf of International Council for Small Business | en_US |
dc.rights | Copyright © 2016 International Council for Small Business. This is the peer reviewed version of the following article: Decker, C. (2018), Stakeholders' Impact on Turnaround Performance: The Case of German Savings Banks. Journal of Small Business Management, 56: 534-554, which has been published in final form at https://doi.org/10.1111/jsbm.12274. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions (https://authorservices.wiley.com/author-resources/Journal-Authors/licensing/self-archiving.html). | - |
dc.rights.uri | https://authorservices.wiley.com/author-resources/Journal-Authors/licensing/self-archiving.html | - |
dc.title | Stakeholders' Impact on Turnaround Performance: The Case of German Savings Banks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1111/jsbm.12274 | - |
dc.relation.isPartOf | Journal of Small Business Management | - |
pubs.issue | 4 | - |
pubs.publication-status | Published | - |
pubs.volume | 56 | - |
dc.identifier.eissn | 1540-627X | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
dc.rights.holder | International Council for Small Business | - |
Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2016 International Council for Small Business. This is the peer reviewed version of the following article: Decker, C. (2018), Stakeholders' Impact on Turnaround Performance: The Case of German Savings Banks. Journal of Small Business Management, 56: 534-554, which has been published in final form at https://doi.org/10.1111/jsbm.12274. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions (https://authorservices.wiley.com/author-resources/Journal-Authors/licensing/self-archiving.html). | 318.78 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.