Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fonseca Arenas, N | - |
dc.contributor.author | Shafique, M | - |
dc.date.accessioned | 2024-11-19T13:01:52Z | - |
dc.date.available | 2024-02-15 | - |
dc.date.available | 2024-11-19T13:01:52Z | - |
dc.date.issued | 2024-02-15 | - |
dc.identifier | ORCiD: Muhammad Shafique https://orcid.org/0000-0002-1581-6980 | - |
dc.identifier | 100166 | - |
dc.identifier.citation | Fonseca Arenas, N. and Shafique, M. (2024) 'Reducing embodied carbon emissions of buildings – a key consideration to meet the net zero target', Sustainable Futures, 7, 100166, pp. 1 - 14. doi: 10.1016/j.sftr.2024.100166. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30184 | - |
dc.description | Data availability: Data will be made available on request. | en_US |
dc.description.abstract | The prevalence of modern techniques and industrialized materials has resulted in environmental contamination. Therefore, prioritizing the use of sustainable materials with minimal CO2 emissions should be the fundamental principle guiding future developments in construction projects. Rammed earth construction, a traditional method in Latin America, is valued for its sustainable, environmentally friendly properties. The research examines integrating Building Information Modeling (BIM) and Life Cycle Assessment (LCA) in Colombia, a region with limited exploration of BIM-LCA interoperability on earth-based materials. This study applies LCA (Cradle-to-Gate) to assess material use, and transportation, aiming to reduce construction carbon emissions. This study compares the traditional and Sustainable building environmental impacts through the BIM (using Autodesk Revit) and carbon footpring. Findings show that BIM-based models with traditional materials have significantly higher carbon footprints (171.93 kg CO2 eq per square meter) than sustainable models (62.25 kg CO2 eq per square meter). This research highlights the importance of low carbon materials for the carbon reduction to meet net zero target in construction industry. | en_US |
dc.format.extent | 1 - 14 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/bync-nd/4.0/ | - |
dc.subject | building information modeling | en_US |
dc.subject | life cycle assessment | en_US |
dc.subject | rammed earth architecture | en_US |
dc.subject | embodied carbon | en_US |
dc.subject | carbon footprint | en_US |
dc.subject | Latin America | en_US |
dc.title | Reducing embodied carbon emissions of buildings – a key consideration to meet the net zero target | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.sftr.2024.100166 | - |
dc.relation.isPartOf | Sustainable Futures | - |
pubs.publication-status | Published | - |
pubs.volume | 7 | - |
dc.identifier.eissn | 2666-1888 | - |
dc.rights.license | https://creativecommons.org/licenses/bync-nd/4.0/legalcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/bync-nd/4.0/). | 9.5 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License