Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Domaneschi, M | - |
dc.contributor.author | Cucuzza, R | - |
dc.contributor.author | Di Bari, R | - |
dc.contributor.author | Argyroudis, S | - |
dc.contributor.author | Mitoulis, S | - |
dc.contributor.author | Kopiika, N | - |
dc.contributor.editor | Sandager Jensen, J | - |
dc.contributor.editor | Frangopol, DM | - |
dc.contributor.editor | Wittrup Schmidt, J | - |
dc.coverage.spatial | Copenhagen, Denmark | - |
dc.date.accessioned | 2025-01-05T12:51:14Z | - |
dc.date.available | 2025-01-05T12:51:14Z | - |
dc.date.issued | 2024-07-12 | - |
dc.identifier | ORCiD: Sotirios Argyroudis https://orcid.org/0000-0002-8131-3038 | - |
dc.identifier | 309 | - |
dc.identifier.citation | Domaneschi, M. et al. (2024) 'Resilience and sustainability assessment of a prestressed concrete viaduct', Bridge Maintenance, Safety, Management, Digitalization and Sustainability. London: CRC Press, pp. 2594 - 2602. doi: 10.1201/9781003483755-309. | en_US |
dc.identifier.isbn | 978-1-003-48375-5 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30410 | - |
dc.description | Conference paper presented at 12th International Conference on Bridge Maintenance, Safety and Management (IABMAS 2024, Copenhagen, Denmark, 24-28 June 2024). | - |
dc.description.abstract | The paper explores Greece’s Polyfytos viaduct, the nation’s second-longest bridge spanning 1,372 meters, renowned also for providing access to key power plants in South-East Europe. A resilience analysis of different retrofitting scenarios was conducted, including both transitability and structural capacity aspects, employing visual inspections, digital data collection, and advanced modeling techniques. The viaduct, conceptualized by Prof Riccardo Morandi and built in 1972-1975, displays typical degradation seen in prestressed and reinforced concrete bridges. Unlike previous research focused solely on retrofitting with LCA and LCC assessments, this study integrates resilience assessment, marking a pioneering holistic approach to viaducts refurbishment. | en_US |
dc.description.sponsorship | The research has received funding from the (i) ERC Grant ID: 101007595 of the project ADDOPTML, MSCA RISE 2020; (ii) EU HORIZON-MSCA-2021-SE-01 Grant No: 101086413, ReCharged. Stergios Mitoulis and Sotirios Argyroudis received funding from the UK Research and Innovation (UKRI) under the Horizon Europe funding guarantee (agreements No. EP/Y003586/1, EP/X037665/1), for the project ‘ReCharged - Climate-aware Resilience for Sustainable Critical and interdependent Infrastructure Systems enhanced by emerging Digital Technologies’ (Grant No: 101086413). | en_US |
dc.format.extent | 2594 - 2602 | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | CRC Press | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Resilience and sustainability assessment of a prestressed concrete viaduct | en_US |
dc.type | Book chapter | en_US |
dc.identifier.doi | https://doi.org/10.1201/9781003483755-309 | - |
dc.relation.isPartOf | Bridge Maintenance, Safety, Management, Digitalization and Sustainability | - |
pubs.finish-date | 2024-06-28 | - |
pubs.finish-date | 2024-06-28 | - |
pubs.place-of-publication | London | - |
pubs.publication-status | Published | - |
pubs.start-date | 2024-06-24 | - |
pubs.start-date | 2024-06-24 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Author(s), ISBN 978-1-032-77040-6. Open Access: https://www.taylorfrancis.com/chapters/oa-edit/10.1201/9781003483755-309/resilience-sustainability-assessment-prestressed-concrete-viaduct-domaneschi-cucuzza-di-bari-argyroudis-mitoulis-kopiika, under a CC BY-NC-ND 4.0 license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 924.4 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License