Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junicke, M | - |
dc.contributor.author | Matějů, J | - |
dc.contributor.author | Mumtaz, H | - |
dc.contributor.author | Theophilopoulou, A | - |
dc.date.accessioned | 2025-01-17T09:07:14Z | - |
dc.date.available | 2025-01-17T09:07:14Z | - |
dc.date.issued | 2025-01-11 | - |
dc.identifier | ORCiD: Monika Junicke https://orcid.org/0000-0002-8105-9789 | - |
dc.identifier | ORCiD: Haroon Mumtaz https://orcid.org/0000-0002-4761-7767 | - |
dc.identifier | ORCiD: Angeliki Theophilopoulou https://orcid.org/0000-0001-5828-928X | - |
dc.identifier | 112161 | - |
dc.identifier.citation | Junicke, M. et al. (2025) 'The heterogeneous effects of technology shocks. Evidence from the Czech Labour market', Economics Letters, 247, 112161 ,pp. 1 - 5. doi: 10.1016/j.econlet.2024.112161. | en_US |
dc.identifier.issn | 0165-1765 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30496 | - |
dc.description | Data availability: Data will be made available on request. | en_US |
dc.description | JEL classification: C32: E32; Q54 | - |
dc.description.abstract | This paper uses administrative labour market data from Czechia to investigate the heterogeneous effects of technology shocks. Using a FAVAR, the shock is identified using medium run restrictions à la Uhlig (2004b). The shock has a positive effect on hours for workers with wages at and above the median, while there is some evidence that workers on low wages reduce their hours. Analysis of industrial and demographic groups indicates that the former group is likely to consist of males, to be educated or to work in services. | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Czech Science Foundation under grant No. GA CR 21-15530S for the project “Winners and losers: who benefits from the Czech national bank actions? The heterogeneous impact of monetary policy across firms and across households.” | en_US |
dc.format.extent | 1 - 5 | - |
dc.format.medium | Print-Electronic | - |
dc.language | en | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | technology shocks | en_US |
dc.subject | FAVAR | en_US |
dc.title | The heterogeneous effects of technology shocks. Evidence from the Czech Labour market | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-12-30 | - |
dc.identifier.doi | https://doi.org/10.1016/j.econlet.2024.112161 | - |
dc.relation.isPartOf | Economics Letters | - |
pubs.publication-status | Published | - |
dc.identifier.eissn | 1873-7374 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 747.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License