Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ditzen, J | - |
dc.contributor.author | Karavias, Y | - |
dc.contributor.author | Westerlund, J | - |
dc.date.accessioned | 2025-02-13T17:51:26Z | - |
dc.date.available | 2025-02-13T17:51:26Z | - |
dc.date.issued | 2021-10-27 | - |
dc.identifier | ORCiD: Yiannis Karavias https://orcid.org/0000-0002-1208-5537 | - |
dc.identifier | arXiv:2110.14550v3 [econ.EM] | - |
dc.identifier.citation | Ditzen, J., Karavias, Y. and Westerlund, J. (2025) 'Testing and Estimating Structural Breaks in Time Series and Panel Data in Stata', arXiv preprint, arXiv:2110.14550v3 [econ.EM], pp. 1 - 35. doi: 10.48550/arXiv.2110.14550. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30726 | - |
dc.description.abstract | Identifying structural change is a crucial step in analysis of time series and panel data. The longer the time span, the higher the likelihood that the model parameters have changed as a result of major disruptive events, such as the 2007--2008 financial crisis and the 2020 COVID--19 outbreak. Detecting the existence of breaks, and dating them is therefore necessary, not only for estimation purposes but also for understanding drivers of change and their effect on relationships. This article introduces a new community contributed command called xtbreak, which provides researchers with a complete toolbox for analysing multiple structural breaks in time series and panel data. xtbreak can detect the existence of breaks, determine their number and location, and provide break date confidence intervals. The new command is used to explore changes in the relationship between COVID--19 cases and deaths in the US, using both aggregate and state level data, and in the relationship between approval ratings and consumer confidence, using a panel of eight countries. | en_US |
dc.description.sponsorship | Ditzen acknowledges financial support from Italian Ministry MIUR under the PRIN project Hi-Di NET- Econometric Analysis of High Dimensional Models with Network Structures in Macroeconomics and Finance (grant 2017TA7TYC). Westerlund acknowledges financial support from the Knut and Alice Wallenberg Foundation through a Wallenberg Academy Fellowship. | en_US |
dc.format.extent | 1 - 35 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Cornell University | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | structural breaks | en_US |
dc.subject | change points | en_US |
dc.subject | time series data | en_US |
dc.subject | panel data | en_US |
dc.subject | interactive fixed effects | en_US |
dc.subject | cross-section dependence | en_US |
dc.subject | xtbreak | - |
dc.title | Testing and Estimating Structural Breaks in Time Series and Panel Data in Stata | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.48550/arXiv.2110.14550 | - |
dc.relation.isPartOf | arXiv | - |
dc.identifier.eissn | 2331-8422 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preprint.-v3pdf | Copyright © 2021 The Author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 1.33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License