Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamass, R | - |
dc.contributor.author | Limbachiya, V | - |
dc.contributor.author | Ajibade, O | - |
dc.contributor.author | Rabi, M | - |
dc.contributor.author | Levatti Lopez, HU | - |
dc.contributor.author | Zhou, X | - |
dc.date.accessioned | 2025-05-02T18:47:30Z | - |
dc.date.available | 2025-05-02T18:47:30Z | - |
dc.date.issued | 2025-02-26 | - |
dc.identifier | ORCiD: Rabee Shamass https://orcid.org/0000-0002-7990-8227 | - |
dc.identifier | ORCiD: Vireen Limbachiya https://orcid.org/0000-0003-0835-8464 | - |
dc.identifier | ORCiD: Oluwatoyin Ajibade https://orcid.org/0000-0002-9976-4064 | - |
dc.identifier | ORCiD: Musab Rabi https://orcid.org/0000-0003-4446-6956 | - |
dc.identifier | ORCiD: Hector Ulises Levatti Lopez https://orcid.org/0000-0002-1296-2245 | - |
dc.identifier | ORCiD: Xiangming Zhou https://orcid.org/0000-0001-7977-0718 | - |
dc.identifier | Article number 775 | - |
dc.identifier.citation | Shamass R. et al. (2025) 'Carbonated Aggregates and Basalt Fiber-Reinforced Polymers: Advancing Sustainable Concrete for Structural Use', Buildings, 2025, 15 (5), 775, pp. 1 - 21. doi: 10.3390/buildings15050775. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31120 | - |
dc.description | Data Availability Statement: The original contributions presented in this study are included in the article. Further inquiries can be directed at the corresponding author. | en_US |
dc.description.abstract | In the transition towards a circular economy, redesigning construction materials for enhanced sustainability becomes crucial. To contribute to this goal, this paper investigates the integration of carbonated aggregates (CAs) and basalt fibre-reinforced polymers (BFRPs) in concrete infrastructures as an alternative to natural sand (NS) and steel reinforcement. CA is manufactured using accelerated carbonation that utilizes CO2 to turn industrial byproducts into mineralised products. The structural performance of CA and BFRP-reinforced concrete simply supported slab was investigated through conducting a series of experimental tests to assess the key structural parameters, including bond strength, bearing capacity, failure behavior, and cracking bbehaviour. Carbon footprint analysis (CFA) was conducted to understand the environmental impact of incorporating BFRP and CA. The results indicate that CA exhibits a higher water absorption rate compared to NS. As the CA ratio increased, the ultrasonic pulse velocity (UPV), compressive, tensile, and flexural strength decreased, and the absorption capacity of concrete increased. Furthermore, incorporating 25% CA in concrete has no significant effect on the bond strength of BFRP. However, the load capacity decreased with an increasing CA replacement ratio. Finally, integrating BFRP and 50% of CA into concrete slabs reduced the slab’s CFA by 9.7% when compared with steel-reinforced concrete (RC) slabs. | en_US |
dc.description.sponsorship | This research received no external funding. | en_US |
dc.format.extent | 1 - 21 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | basalt fiber-reinforced polymer (BFRP) | en_US |
dc.subject | circular economy | en_US |
dc.subject | carbonated aggregates | en_US |
dc.subject | carbon footprint analysis | en_US |
dc.subject | sustainable concrete | en_US |
dc.subject | structural performance | en_US |
dc.title | Carbonated Aggregates and Basalt Fiber-Reinforced Polymers: Advancing Sustainable Concrete for Structural Use | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2025-02-23 | - |
dc.identifier.doi | https://doi.org/10.3390/buildings15050775 | - |
dc.relation.isPartOf | Buildings | - |
pubs.issue | 5 | - |
pubs.publication-status | Published | - |
pubs.volume | 15 | - |
dc.identifier.eissn | 2075-5309 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2025-02-23 | - |
dc.rights.holder | The authors | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 3.02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License