Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, C | - |
dc.contributor.author | Liu, Y | - |
dc.contributor.author | Zhang, Y | - |
dc.contributor.author | Xi, L | - |
dc.contributor.author | Yang, N | - |
dc.contributor.author | Zhao, Z | - |
dc.contributor.author | Lai, CS | - |
dc.contributor.author | Lai, LL | - |
dc.date.accessioned | 2025-05-04T17:49:58Z | - |
dc.date.available | 2025-05-04T17:49:58Z | - |
dc.date.issued | 2025-03-21 | - |
dc.identifier | ORCiD: Can Wang https://orcid.org/0000-0002-5892-253X | - |
dc.identifier | ORCiD: Yuzheng Liu https://orcid.org/0009-0003-2244-0808 | - |
dc.identifier | ORCiD: Chun Sing Lai https://orcid.org/0000-0002-4169-4438 | - |
dc.identifier | Article number 135731 | - |
dc.identifier.citation | Wang, C. et al. (2025) 'Strategy for optimizing the bidirectional time-of-use electricity price in multi-microgrids coupled with multilevel games', Energy, 323, 135731, pp. 1 - 12. doi: 10.1016/j.energy.2025.135731. | en_US |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31140 | - |
dc.description | Data availability: The data that has been used is confidential. | en_US |
dc.description.abstract | Demand response (DR) based on the time-of-use (TOU) electricity price is an effective method for addressing the source‒load mismatch in microgrids by improving the load curve on the user side, thereby improving source‒load matching. However, the degree to which users respond to DR strategies is not only influenced by economic factors but also closely related to psychological factors. Therefore, considering the TOU electricity prices on both the generation side and the load side, this paper presents an optimization strategy for the bidirectional TOU electricity price for multi-microgrids (MMGs) coupled with multilevel games. First, the DR model based on the endowment effect is constructed with close attention to the influence of psychological factors on user behavior in the context of electric energy trading in an MMG system. A bidirectional TOU electricity pricing incentive mechanism is designed that simultaneously targets both power producers and users, promoting the active participation of various stakeholders in scheduling within MMG systems. Second, a multilevel differential game model is established, which takes power producers, microgrid operators (MGOs), and microgrid users as the main actors, couples a noncooperative game and a leader–follower game, achieves game balance by optimizing the bidirectional TOU electricity price, and makes appropriate decisions. Finally, the case study results demonstrate that the proposed strategy can optimize energy management, reduce the system's operating cost and the user's power consumption cost, and improve the power producers' economic benefit and user satisfaction. | en_US |
dc.description.sponsorship | This work was supported in part by the National Natural Science Foundation of China under Grant 62233006. | en_US |
dc.format.extent | 1 - 12 | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | multi-microgrids | en_US |
dc.subject | time-of-use electricity price | en_US |
dc.subject | multilevel games | en_US |
dc.subject | energy management | en_US |
dc.title | Strategy for optimizing the bidirectional time-of-use electricity price in multi-microgrids coupled with multilevel games | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2025-03-19 | - |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2025.135731 | - |
dc.relation.isPartOf | Energy | - |
pubs.publication-status | Published | - |
pubs.volume | 323 | - |
dc.identifier.eissn | 1873-6785 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcopde.en | - |
dcterms.dateAccepted | 2025-03-19 | - |
dc.rights.holder | Elsevier Ltd. | - |
Appears in Collections: | Dept of Electronic and Electrical Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 21 March 2026. Copyright © 2025 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing). | 1.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License