Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Marchi, P | - |
dc.contributor.author | Campbell, J | - |
dc.contributor.author | Wang, Y | - |
dc.contributor.author | Vasile, M | - |
dc.coverage.spatial | Bonn, Germany. | - |
dc.date.accessioned | 2025-06-03T07:54:07Z | - |
dc.date.available | 2025-06-03T07:54:07Z | - |
dc.date.issued | 2025-04-01 | - |
dc.identifier | ORCiD: James Campbell https://orcid.org/0000-0001-8208-8103 | - |
dc.identifier | Paper number: 348 | - |
dc.identifier.citation | De Marchi, P. et al. (2025) 'The Environmental Impact of Collisions with Large Space Structures: The Case of Solar Power Satellites', Proceedings of 9th European Conference on Space Debris, Bonn, Germany, 1-4 April, paper no. 348, pp. 1 - 10. Available at: https://conference.sdo.esoc.esa.int/proceedings/sdc9/paper/348/SDC9-paper348.pdf (accessed: 31 May 2025). | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31377 | - |
dc.description.abstract | This paper presents the initial steps toward developing a dedicated pipeline for modeling the collision and breakup of large space structures, with a particular focus on Solar Power Satellites (SPS) in Low-Earth Orbit (LEO) and Geosynchronous Orbit (GEO). In the last decades, interest in assessing the advantages and feasibility of deploying SPS in orbit has grown significantly—alongside concerns about the potential risks they pose due to their important size. However, very little research has examined in detail the actual effects these structures could have in terms of collisions and debris generation. The ultimate goal of this research is to develop an accurate yet computationally efficient method for estimating the consequences of impacts involving large space structures, ranging from minor to catastrophic collisions. This approach will enable seamless integration into space environment evolutionary models (such as NESSY or MOCAT), ensuring a more comprehensive assessment of their long-term impact on the space environment. When considering collisions between large space structures and objects ranging from sub-millimetre fragments to geostationary satellites’ size, the current NASA Standard Breakup Model (SBM) may beinsufficient for accurately capturing the resulting fragment distribution. This is primarily because it usually overestimates smaller debris (on the millimetre scale) and is not designed to account for very large structures. In the existing literature, the effects of hypervelocity impacts are typically studied in detail through experimental collision tests in physical facilities or numerical simulations using Smoothed Particle Hydrodynamics (SPH) or Finite Element Method (FEM) analysis. These approaches are however computationally expensive and inadequate for the integration of algorithms. On the other side, semi-empirical models allow to provide estimates based on real experiment data and better generalise about different scenarios. This research reports the first steps towards developing a semi/analytical based breakup model specifically tailored for large space structures with a focus on SPSs. | en_US |
dc.description.sponsorship | This work is partially supported by the ESA-funded project SOLERO - Solar Power Satellite vs the Space Environment, Co-Sponsored Research Agreement No. 4000144200/24/NL/MGu/my. | en_US |
dc.format.extent | 1 - 10 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | ESA Space Debris Office | en_US |
dc.relation.uri | https://space-debris-conference.sdo.esoc.esa.int/page/welcome | - |
dc.relation.uri | https://conference.sdo.esoc.esa.int/proceedings/list?search=The+Environmental+Impact+of+Collisions+with+Large+Space+Structures%3A+The+Case+of+Solar+Power+Satellites&conference=All&publishing-year=All&title=&author-name=&author-organisation=&abstract-full-text=&field_keywords_value= | - |
dc.source | 9th European Conference on Space Debris | - |
dc.source | 9th European Conference on Space Debris | - |
dc.source.uri | https://conference.sdo.esoc.esa.int/proceedings/sdc9/paper/348/SDC9-paper348.pdf | - |
dc.source.uri | https://conference.sdo.esoc.esa.int/proceedings/sdc9/paper/348 | - |
dc.subject | solar power satellites | en_US |
dc.subject | fragments | en_US |
dc.subject | standard breakup model | en_US |
dc.title | The Environmental Impact of Collisions with Large Space Structures: The Case of Solar Power Satellites | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2025-03-28 | - |
dc.relation.isPartOf | Proceedings of 9th European Conference on Space Debris | - |
pubs.finish-date | 2025-04-04 | - |
pubs.finish-date | 2025-04-04 | - |
pubs.publication-status | Published online | - |
pubs.start-date | 2025-04-01 | - |
pubs.start-date | 2025-04-01 | - |
dcterms.dateAccepted | 2025-03-28 | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.