Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Houseago, R | - |
dc.contributor.author | Hodge, R | - |
dc.contributor.author | Ferguson, R | - |
dc.contributor.author | Hardy, R | - |
dc.contributor.author | Hackney, C | - |
dc.contributor.author | Rice, S | - |
dc.contributor.author | Johnson, J | - |
dc.contributor.author | Yager, E | - |
dc.contributor.author | Hoey, T | - |
dc.contributor.author | Yamasaki, T | - |
dc.coverage.spatial | Vienna, Austria & Online | - |
dc.date.accessioned | 2025-06-09T11:42:25Z | - |
dc.date.available | 2025-06-09T11:42:25Z | - |
dc.date.issued | 2024-03-09 | - |
dc.identifier | ORCiD: Robert Houseago https://orcid.org/0000-0001-7646-6489 | - |
dc.identifier | ORCiD: Rebecca Hodge https://orcid.org/0000-0002-8792-8949 | - |
dc.identifier | ORCiD: Christopher Hackney https://orcid.org/0000-0001-5390-9136 | - |
dc.identifier | ORCiD: Stephen Rice https://orcid.org/0000-0003-0737-9845 | - |
dc.identifier | ORCiD: Trevor B. Hoey https://orcid.org/0000-0003-0734-6218 | - |
dc.identifier | Abstract EGU24-1115 | - |
dc.identifier.citation | Houseago R. et al. (2024) 'Surface roughness: capturing rough-bed river diversity', EGU General Assembly 2024, Vienna, Austria, 14-19 April, Abstract EGU24-1115, pp. 1 - 1. doi: 10.5194/egusphere-egu24-11154. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31429 | - |
dc.description | Meeting abstract presented at EGU General Assembly 2024, Vienna, Austria, 14-19 April 2024. | en_US |
dc.description.abstract | Channel geometry and bed surface roughness modulate the flow resistance of river channels, which is fundamental to the conveyance of water and sediment. In rough-bed rivers, where the flow is shallow relative to roughness height, there is notable uncertainty in flow resistance calculations based on sediment percentiles (D50 or D84) or the standard deviation of bed elevations. A new approach based on alternative surface roughness metrics is required to encompass the diversity of rough-bed rivers and to identify alternative metrics capable of characterising their complex topography and elements including boulders and bedrock. Here, geostatistical analysis is conducted for 20 rough-bed river reaches with varying channel characteristics (channel geometry, bedrock exposure, sediment grainsize, boulder density, and lithology). Multi-scale elevation- and gradient-based surface roughness metrics are extracted from high-resolution digital elevation modes and analysed to determine the most applicable metrics to fully define rough-bed rivers. Statistical analysis includes application of correlation analysis, Principal Component Analysis (PCA), and Hierarchical clustering. The results reveal that a complete description of the topographic properties of rough-bed rivers requires the use of multiple roughness metrics. Research outside Geomorphology has found that elevation skewness and frontal solidity are two metrics that can comprehensively define surface roughness. We find these metrics are capable of distinguishing between channels with differing characteristics, including bedrock or boulders, across multiple scales. The results provide a framework to support further research on the topographic controls on flow resistance and offer insights that advance topographic analysis across geomorphology. | en_US |
dc.format.extent | 1 - 1 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | Copernicus GmbH on behalf of the European Geosciences Union | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | EGU General Assembly 2024 | - |
dc.source | EGU General Assembly 2024 | - |
dc.title | Surface roughness: capturing rough-bed river diversity | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2024-02-21 | - |
dc.identifier.doi | https://doi.org/10.5194/egusphere-egu24-11154 | - |
dc.relation.isPartOf | EGU General Assembly 2024 | - |
pubs.finish-date | 2024-04-19 | - |
pubs.finish-date | 2024-04-19 | - |
pubs.publication-status | Published | - |
pubs.start-date | 2024-04-14 | - |
pubs.start-date | 2024-04-14 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2024-02-21 | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MeetingAbstract.pdf | Copyright © Author(s) 2024. Published by Copernicus GmbH on behalf of the European Geosciences Union. This work is distributed under the Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 49.43 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License