Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adetoro, M | - |
dc.coverage.spatial | Bristol, UK | - |
dc.date.accessioned | 2025-07-28T06:24:41Z | - |
dc.date.available | 2025-07-28T06:24:41Z | - |
dc.date.issued | 2024-02-29 | - |
dc.identifier | ORCiD: Mayo Adetoro https://orcid.org/0000-0003-4878-2833 | - |
dc.identifier.citation | Adetoro, M. (2024) 'The Unified Thermo-Dynamic Similitude of Solid Continuum and its Aerospace Applications', Airbus DiPaRT 2024, Bristol, UK, 28-29 February, 1 slide. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31625 | - |
dc.description | Title presentartion slide only. | en_US |
dc.format.extent | 1 - 1 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Brunel University London | en_US |
dc.source | Airbus DiPaRT 2024 | - |
dc.source | Airbus DiPaRT 2024 | - |
dc.title | The Unified Thermo-Dynamic Similitude of Solid Continuum and its Aerospace Applications | en_US |
dc.type | Presentation | en_US |
dc.date.dateAccepted | 2024-01-29 | - |
pubs.finish-date | 2024-02-29 | - |
pubs.finish-date | 2024-02-29 | - |
pubs.publication-status | Published | - |
pubs.start-date | 2024-02-28 | - |
pubs.start-date | 2024-02-28 | - |
dcterms.dateAccepted | 2024-01-29 | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.