Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suleimenova, D | - |
dc.contributor.author | Xue, Y | - |
dc.contributor.author | Tas, A | - |
dc.contributor.author | Low, W | - |
dc.contributor.editor | Paszynski, M | - |
dc.contributor.editor | Barnard, AS | - |
dc.contributor.editor | Zhang, YJ | - |
dc.date.accessioned | 2025-08-01T08:50:35Z | - |
dc.date.available | 2025-08-01T08:50:35Z | - |
dc.date.issued | 2025-07-05 | - |
dc.identifier | ORCiD: Diana Suleimenova https://orcid.org/0000-0003-4474-0943 | - |
dc.identifier | ORCiD: Yani Xue https://orcid.org/0000-0002-7526-9085 | - |
dc.identifier | Chapter 8 | - |
dc.identifier.citation | Suleimenova, D. et al. (2025) 'AI-Enhanced Agent-Based Modelling Approach for Forced Displacement Predictions', in M. Paszynski, A.S. Barnard and Y.J. Zhang (eds.) Computational Science – ICCS 2025 Workshops. ICCS 2025 (Lecture Notes in Computer Science, vol. 15911). Cham: Springer, pp. 79 - 86. doi: 10.1007/978-3-031-97570-7_8. | en_US |
dc.identifier.isbn | 978-3-031-97569-1 (pbk) | - |
dc.identifier.isbn | 978-3-031-97570-7 (ebk) | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31656 | - |
dc.description.abstract | The increasing occurrence and complexity of forced displacement require robust predictive models to aid humanitarian responses. However, existing predictive models for forced displacement lack accurate and timely data, have gaps in existing datasets, struggle with the unpredictability of human behaviour, do not account for rapidly evolving political and environmental factors and introduce methodological uncertainties. Hence, this paper proposes a theoretical discussion of an artificial intelligence (AI)-enhanced agent-based modelling (ABM) approach to assist effective humanitarian planning and efficient resource allocation. This novel approach aims to predict the movements of internally displaced people and the arrival of forcibly displaced individuals in neighbouring countries. Importantly, it introduces a combination of quantitative models and qualitative insights from expert knowledge, along with humanitarian reports. Our AI-enhanced ABM approach (i) uses an agent-based simulation tool, Flee, incorporating behavioural assumptions and customisable rulesets for scenario modelling, (ii) explores innovative near real-time data sources from geospatial data and social media activity to satellite imagery with AI techniques, and (iii) discusses the ABM model with AI-generated inputs to enhance the granularity, accuracy, and reliability of predictions. | en_US |
dc.description.sponsorship | This work has been supported by Results for Development Institute, Inc., DT Global International Development UK Ltd and Save the Children under Grant Agreement No. R4D-002177. | en_US |
dc.format.extent | 79 - 86 | - |
dc.format.medium | Print-Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.relation.ispartofseries | Lecture Notes in Computer Science;vol. 15911 | - |
dc.relation.uri | https://www.iccs-meeting.org/archive/iccs2025/papers/159110077.pdf | - |
dc.relation.uri | https://www.iccs-meeting.org/archive/iccs2025/ | - |
dc.rights | Copyright © 2025 The Author(s), under exclusive license to Springer Nature Switzerland AG. This is a pre-copyedited, author-produced version of a book chapter accepted for publication in Computational Science – ICCS 2025 Workshops (ICCS 2025). following peer review. The final authenticated version is available online at https://doi.org/10.1007/978-3-031-97570-7_8 (see: https://www.springernature.com/gp/open-research/policies/book-policies). | - |
dc.source | 25th International Conference on Computer Science (ICCS 2025) | - |
dc.source | 25th International Conference on Computer Science (ICCS 2025) | - |
dc.subject | agent-based modelling | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | predictive models | en_US |
dc.subject | forced displacement | en_US |
dc.title | AI-Enhanced Agent-Based Modelling Approach for Forced Displacement Predictions | en_US |
dc.type | Conference paper | en_US |
dc.date.dateAccepted | 2025-04-07 | - |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-97570-7_8 | - |
dc.relation.isPartOf | Computational Science – ICCS 2025 Workshops (ICCS 2025) | - |
pubs.publication-status | Published | - |
pubs.volume | 15911 | - |
dc.identifier.eissn | 1611-3349 | - |
dcterms.dateAccepted | 2025-04-07 | - |
Appears in Collections: | Dept of Computer Science Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 5 July 2026. Copyright © 2025 The Author(s), under exclusive license to Springer Nature Switzerland AG. This is a pre-copyedited, author-produced version of a book chapter accepted for publication in Computational Science – ICCS 2025 Workshops (ICCS 2025). following peer review. The final authenticated version is available online at https://doi.org/10.1007/978-3-031-97570-7_8 (see: https://www.springernature.com/gp/open-research/policies/book-policies). | 312.94 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.