Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osman, D | - |
dc.contributor.author | Murali, M | - |
dc.contributor.author | Noh, Y | - |
dc.coverage.spatial | London, UK | - |
dc.date.accessioned | 2025-08-05T17:04:18Z | - |
dc.date.available | 2025-08-05T17:04:18Z | - |
dc.date.issued | 2025-08-26 | - |
dc.identifier | ORCiD: Yohan Noh https://orcid.org/0000-0002-1103-6397 | - |
dc.identifier.citation | Osman, D., Murali, M and Noh, Y. (2025) 'Design of a two axis optoelectronic joint measurement sensor using orientation constraining mechanism for flexible robotic application', Proceedings of the International Conference on Measurement, AI, Quality, and Sustainability – Innovating for Smart and Sustainable Industries and Societies, London, UK, 26-28 August, pp. 1 - 4. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31695 | - |
dc.description | MAIQS 2025: Innovating for Smart and Sustainable Industries and Societies. | - |
dc.description.abstract | With the advancement of flexible robotic implementation into a range of industries, it is important to develop robust joint angle measurement and shape sensing systems, for stable and accurate position control and actuation. This work introduces the novel design of an optoelectronic based two-axis joint angle sensor, for shape sensing integration into flexible or continuum manipulators. A simple two-unit tendon actuated joint structure is developed to demonstrate angle sensing in two orientations, using two optoelectronic sensors integrated into a spherical-joint inspired structure, with an innovative internal locking mechanism to eliminate unwanted torsional motion, for increased accuracy of sensing in pitch and roll orientations. Non-linear regression is used for calibration of the joint angle sensor. Calibration validation results show that the sensor is able to estimate roll and pitch with good accuracy, with RMSE values of 0.46° and 4.23° respectively. | en_US |
dc.description.sponsorship | The research leading to these results has received funding from MSc project 2021-2022, Department of Mechanical and Aerospace Engineering, Brunel University London. | en_US |
dc.format.extent | 1 - 4 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Brunel University of London | en_US |
dc.source | International Conference on Measurement, AI, Quality, and Sustainability – Innovating for Smart and Sustainable Industries and Societies | - |
dc.source | International Conference on Measurement, AI, Quality, and Sustainability – Innovating for Smart and Sustainable Industries and Societies | - |
dc.title | Design of a two axis optoelectronic joint measurement sensor using orientation constraining mechanism for flexible robotic application | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2025-06-27 | - |
pubs.finish-date | 2025-08-28 | - |
pubs.finish-date | 2025-08-28 | - |
pubs.publication-status | Accepted | - |
pubs.start-date | 2025-08-26 | - |
pubs.start-date | 2025-08-26 | - |
dcterms.dateAccepted | 2025-06-27 | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.