Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivekanandam, V | - |
dc.contributor.author | Joshi, SS | - |
dc.contributor.author | Lazaro-Nebreda, J | - |
dc.contributor.author | Fan, Z | - |
dc.date.accessioned | 2025-08-20T14:00:26Z | - |
dc.date.available | 2025-08-20T14:00:26Z | - |
dc.date.issued | 2025-07-21 | - |
dc.identifier | ORCiD: Viththagan Vivekanandam https://orcid.org/0000-0003-0615-9066 | - |
dc.identifier | ORCiD: Shubham Sanjay Joshi https://orcid.org/0000-0001-8601-4881 | - |
dc.identifier | ORCiD: Jaime Lazaro-Nebreda https://orcid.org/0000-0002-8744-5840 | - |
dc.identifier | ORCiD: Zhongyun Fan https://orcid.org/0000-0003-4079-7336 | - |
dc.identifier | Article number: 247 | - |
dc.identifier.citation | Vivekanandam, V. et al. (2025) 'Effect of Processing-Induced Oxides on the Fatigue Life Variability of 6082 Al-Mg-Si Alloy Extruded Components', Journal of Manufacturing and Materials Processing, 9 (7), 247, pp. 1 - 21. doi: 10.3390/jmmp9070247. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31779 | - |
dc.description | Data Availability Statement: Data will be made available on request. | en_US |
dc.description.abstract | Aluminium alloy 6082 is widely used in the automotive and aerospace industries due to its high strength-to-weight ratio. However, its structural integrity can sometimes be affected by an early fatigue failure. This study investigates the fatigue performance of extruded 6082-T6 samples through a series of fatigue tests conducted at varying stress levels. The material showed significant variability under identical fatigue conditions, suggesting the presence of microstructural defects. Scanning electron microscopy with energy-dispersive spectroscopy (SEM/EDS) and scanning transmission electron microscopy (S/TEM) were used to identify the nature and location of the defects and evaluate the underlying mechanisms influencing the fatigue performance. Computer tomography (CT) also confirmed the presence of oxide inclusions on the fracture surface and near the edges of the samples. These oxide inclusions are distributed throughout the material heterogeneously and in the form of broken oxide films, suggesting that they might have originated during the material’s early processing stages. These oxides acted as stress concentrators, initiating microcracks that led to catastrophic and unpredictable early failure, ultimately reducing the fatigue life of micro-oxide-containing samples. These results highlight the need for better casting control and improved post-processing techniques to minimise the effect of oxide presence in the final components, thus enhancing their fatigue life. | en_US |
dc.description.sponsorship | This research was funded by EPSRC (UK) for Circular Metals Project and grant number EP/V011804/1. | en_US |
dc.format.extent | 1 - 21 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | aluminium alloy 6082 | en_US |
dc.subject | extrusion | en_US |
dc.subject | fatigue life | en_US |
dc.subject | fracture | en_US |
dc.subject | oxides | en_US |
dc.subject | microstructural characterisation | en_US |
dc.title | Effect of Processing-Induced Oxides on the Fatigue Life Variability of 6082 Al-Mg-Si Alloy Extruded Components | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2025-07-18 | - |
dc.identifier.doi | https://doi.org/10.3390/jmmp9070247 | - |
dc.relation.isPartOf | Journal of Manufacturing and Materials Processing | - |
pubs.issue | 7 | - |
pubs.publication-status | Published online | - |
pubs.volume | 9 | - |
dc.identifier.eissn | 2504-4494 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2025-07-18 | - |
dc.rights.holder | The authors | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 13.57 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License