Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mares, C | - |
dc.contributor.author | McLaughlin, L | - |
dc.contributor.author | Stolarski, T | - |
dc.coverage.spatial | Lisbon, Portugal | - |
dc.date.accessioned | 2025-08-25T09:50:33Z | - |
dc.date.available | 2025-08-25T09:50:33Z | - |
dc.date.issued | 2025-09-02 | - |
dc.identifier | ORCiD: Cristinel Mares https://orcid.org/0000-0001-7515-9559 | - |
dc.identifier | ORCiD: Tadeusz Stolarski https://orcid.org/0000-0002-0090-0127 | - |
dc.identifier | Article number: 171 | - |
dc.identifier.citation | Mares, C., McLaughlin, L. and Stolarski, A. (2025) '3D DIC Operational Modal Analysis for an Acoustic Levitation System', The 16th International Conference on Vibration Problems & The 11th international Conference on Wave Mechanics and Vibrations, Lisbon, Portugal, 2-5 September, pp. 1 - 10. | en_US |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/31822 | - |
dc.description | ... | en_US |
dc.description.abstract | ... | en_US |
dc.description.sponsorship | ... | en_US |
dc.description.sponsorship | The research reported in this paper is supported by the Peter Jost Foundation grant "Contactless Technology for Conveying Light and Fragile Objects". | - |
dc.format.extent | 1 - 10 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | ICOVP-WMVC.com | en_US |
dc.relation.uri | https://www.icovp-wmvc.com/ | - |
dc.relation.uri | https://www.dec.fct.unl.pt/noticias/2024/09/16th-international-conference-vibration-problems-11th-international-conference-wave-mechanics-and-vi | - |
dc.source | The 16th International Conference on Vibration Problems & The 11th international Conference on Wave Mechanics and Vibrations | - |
dc.source | The 16th International Conference on Vibration Problems & The 11th international Conference on Wave Mechanics and Vibrations | - |
dc.subject | acoustic levitation | - |
dc.subject | digital image correlation | - |
dc.subject | operational modal analysis | - |
dc.title | 3D DIC Operational Modal Analysis for an Acoustic Levitation System | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2025-07-01 | - |
pubs.finish-date | 2025-09-05 | - |
pubs.finish-date | 2025-09-05 | - |
pubs.publication-status | Published | - |
pubs.start-date | 2025-09-02 | - |
pubs.start-date | 2025-09-02 | - |
dcterms.dateAccepted | 2025-07-01 | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 2 September 2025 | 3.86 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.