Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhawi, DN | - |
dc.contributor.author | Oleiwi, HW | - |
dc.contributor.author | Al-Raweshidy, H | - |
dc.date.accessioned | 2025-08-26T12:06:57Z | - |
dc.date.available | 2025-08-26T12:06:57Z | - |
dc.date.issued | 2025-07-26 | - |
dc.identifier | ORCiD: Doaa N. Mhawi https://orcid.org/0000-0002-0892-8765 | - |
dc.identifier | ORCiD: Hamed Al-Raweshidy https://orcid.org/0000-0002-3702-8192 | - |
dc.identifier | Article number: 2983 | - |
dc.identifier.citation | Mhawi, D.N., Oleiwi, H.W. and Al-Raweshidy, H. (2025) 'Towards Intelligent Threat Detection in 6G Networks Using Deep Autoencoder', Electronics, 14 (15), 2983, pp. 1 - 17. doi: 10.3390/electronics14152983. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31833 | - |
dc.description | Data Availability Statement: The original contributions presented in this study are included in the article. Further inquiries can be directed to the corresponding author. | en_US |
dc.description.abstract | The evolution of sixth-generation (6G) wireless networks introduces a complex landscape of cybersecurity challenges due to advanced infrastructure, massive device connectivity, and the integration of emerging technologies. Traditional intrusion detection systems (IDSs) struggle to keep pace with such dynamic environments, often yielding high false alarm rates and poor generalization. This study proposes a novel and adaptive IDS that integrates statistical feature engineering with a deep autoencoder (DAE) to effectively detect a wide range of modern threats in 6G environments. Unlike prior approaches, the proposed system leverages the DAE’s unsupervised capability to extract meaningful latent representations from high-dimensional traffic data, followed by supervised classification for precise threat detection. Evaluated using the CSE-CIC-IDS2018 dataset, the system achieved an accuracy of 86%, surpassing conventional ML and DL baselines. The results demonstrate the model’s potential as a scalable and upgradable solution for securing next-generation wireless networks. | en_US |
dc.description.sponsorship | This research received no external funding. | en_US |
dc.format.extent | 1 - 17 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | 6G wireless communications | en_US |
dc.subject | cybersecurity | en_US |
dc.subject | deep learning | en_US |
dc.subject | deep autoencoder | en_US |
dc.subject | intrusion detection systems | en_US |
dc.subject | machine learning | en_US |
dc.title | Towards Intelligent Threat Detection in 6G Networks Using Deep Autoencoder | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2025-07-23 | - |
dc.identifier.doi | https://doi.org/10.3390/electronics14152983 | - |
dc.relation.isPartOf | Electronics | - |
pubs.issue | 15 | - |
pubs.publication-status | Published | - |
pubs.volume | 14 | - |
dc.identifier.eissn | 2079-9292 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2025-07-23 | - |
dc.rights.holder | The authors | - |
Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 3.65 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License