Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guo, L | - |
dc.contributor.author | Li, W | - |
dc.contributor.author | Zhu, Y | - |
dc.contributor.author | Yu, X | - |
dc.contributor.author | Wang, Z | - |
dc.date.accessioned | 2025-09-01T15:51:26Z | - |
dc.date.available | 2025-09-01T15:51:26Z | - |
dc.date.issued | 2023-09-19 | - |
dc.identifier | ORCiD: Lei Guo https://orcid.org/0000-0002-3061-2337 | - |
dc.identifier | ORCiD: Wenshuo Li https://orcid.org/0000-0003-2389-8311 | - |
dc.identifier | ORCiD: Yukai Zhu https://orcid.org/0000-0002-1275-3742 | - |
dc.identifier | ORCiD: Xiang Yu https://orcid.org/0000-0002-9005-3733 | - |
dc.identifier | ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 | - |
dc.identifier.citation | Guo, L. et al. (2023) 'Composite Disturbance Filtering: A Novel State Estimation Scheme for Systems With Multisource, Heterogeneous, and Isomeric Disturbances', IEEE Open Journal of the Industrial Electronics Society, 4, pp. 387 - 400. doi: 10.1109/OJIES.2023.3317271. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31886 | - |
dc.description.abstract | State estimation has long been a fundamental problem in signal processing and control areas. The main challenge is to design filters with ability to reject or attenuate various disturbances. With the arrival of Big Data era, the disturbances of complicated systems are physically multisource, mathematically heterogenous, affecting the system dynamics via isomeric (additive, multiplicative, and recessive) channels, and deeply coupled with each other. In traditional filtering schemes, the multisource heterogenous disturbances are usually simplified as a lumped one so that the “single” disturbance can be either rejected or attenuated. Since the pioneering work in 2012 (Guo and Cao, 2012), a novel state estimation methodology called composite disturbance filtering (CDF) has been proposed, which deals with the multisource, heterogenous, and isomeric disturbances based on their specific characteristics. With CDF, enhanced antidisturbance capability can be achieved via refined quantification, effective separation, and simultaneous rejection and attenuation of the disturbances. In this article, an overview of the CDF scheme is provided, which includes the basic principle, general design procedure, application scenarios (e.g., alignment, localization, and navigation), and future research directions. In summary, it is expected that CDF offers an effective tool for state estimation, especially in the presence of multisource heterogeneous disturbances. | en_US |
dc.description.sponsorship | 10.13039/501100001809-National Natural Science Foundation of China (Grant Number: 6238810004, 62373033, 62003016, 62073018, 62122007 and 62103013); 10.13039/501100004731-Natural Science Foundation of Zhejiang Province (Grant Number: LZ23F030011, LD21F030001 and LQ20F030006); Defense Industrial Technology Development Program (Grant Number: JCKY2020601C016); National Key Research and Development Program of China (Grant Number: 2020YFA0711200). | en_US |
dc.format.extent | 387 - 400 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | composite disturbance filtering (CDF) | en_US |
dc.subject | disturbance separation | en_US |
dc.subject | multisource heterogenous disturbances | en_US |
dc.subject | simultaneous rejection and attenuation | en_US |
dc.subject | state estimation | en_US |
dc.title | Composite Disturbance Filtering: A Novel State Estimation Scheme for Systems With Multisource, Heterogeneous, and Isomeric Disturbances | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2023-09-15 | - |
dc.identifier.doi | https://doi.org/10.1109/OJIES.2023.3317271 | - |
dc.relation.isPartOf | IEEE Open Journal of the Industrial Electronics Society | - |
pubs.publication-status | Published | - |
pubs.volume | 4 | - |
dc.identifier.eissn | 2644-1284 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
dcterms.dateAccepted | 2023-09-15 | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2023 The Author(s) Published under license by Institute of Electrical and Electronics Engineers (IEEE). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. For more information, see https://creativecommons.org/licenses/by-nc-nd/4.0/ . | 1.8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License