Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Politi, E | - |
dc.contributor.author | Casal, G | - |
dc.contributor.author | Schuerch, M | - |
dc.contributor.author | Le Tissier, M | - |
dc.contributor.author | Nayak, PK | - |
dc.contributor.author | Cristina, S | - |
dc.contributor.author | Beechinor, G | - |
dc.contributor.author | El Marhad, B | - |
dc.contributor.author | Groom, S | - |
dc.contributor.author | Lawford, R | - |
dc.contributor.author | Huth, J | - |
dc.contributor.author | Zogaris, S | - |
dc.contributor.author | Brito, AC | - |
dc.contributor.author | Cecconi, G | - |
dc.contributor.author | Paterson, SK | - |
dc.contributor.author | Marcos, C | - |
dc.contributor.author | Pérez-Ruzafa, A | - |
dc.contributor.author | Brando, V | - |
dc.contributor.author | Giardino, C | - |
dc.contributor.author | Leinenkugel, P | - |
dc.date.accessioned | 2025-09-10T08:17:33Z | - |
dc.date.available | 2025-09-10T08:17:33Z | - |
dc.date.issued | 2025-07-25 | - |
dc.identifier | ORCiD: Shona Paterson https://orcid.org/0000-0003-3107-585X | - |
dc.identifier.citation | Politi, E. et al. (2025) The role of Earth Observation in supporting holistic coastal lagoon management. [s.l.]: Lagoons for Life, pp. 1 - 41. doi: 10.5281/zenodo.16419455. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31964 | - |
dc.description | White paper. This report has been prepared by the Lagoons for Life network following a peer review process and represents the views of the authors. The report does not necessarily reflect the opinions or policies of affiliated organisations. | en_US |
dc.description | Lagoons for Life is an initiative of the Future Earth Coasts programme. See: https://www.futureearthcoasts.org/lagoons-for-life/welcome/ . | - |
dc.description.abstract | Coastal lagoons, representing 13% of the world’s coastline, are dynamic and globally significant ecosystems that serve as vital habitats for diverse species, provide crucial ecosystem services, and support the livelihoods of millions of people. These unique systems are characterised by their position at the interface of land and sea, acting as complex socio-ecological systems where environmental and human dynamics are deeply interconnected. Despite their importance, coastal lagoons are understudied and often overlooked in national and international policies due to their transitional nature, neither fully marine nor fully terrestrial. This White Paper emphasises the urgent need to address the data, knowledge, and management gaps surrounding coastal lagoons. It highlights the applicability of EO as a transformative tool for advancing holistic and sustainable lagoon management. EO can provide critical insights into the physical, ecological, and social dimensions of coastal lagoons, addressing limitations in current approaches and complementing other data sources. The paper also identifies the challenges associated with EO technologies, including the need for algorithm validation, data standardisation, and enabling data accessibility to under-resourced regions, and provides a set of bullet points with further recommendations. Overall, the White Paper argues that coastal lagoons, with their distinctive characteristics and critical role in ecosystems and communities, demand global attention. | en_US |
dc.description.sponsorship | Gema Casal’s contributions were supported by funding from Ramón y Cajal 2023 grant RYC2023-044898-I funded by the Spanish State Plan for Scientific and Technical Research and Innovation 2021–2023. Sónia Cristina’s contributions were supported under the programme contract CEECINSTLA/00018/2022 funded by the Portuguese Foundation for Science and Technology (FCT) for the performance of research activities at CIMA (https://doi.org/10.54499/UIDB/00350/2020) under the scope of the Associated Laboratory ARNET (LA/P/ 0069/2020) (https://doi.org/10.54499/LA/P/0069/2020). | - |
dc.format.extent | 1 - 41 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Lagoons for Life | en_US |
dc.relation.uri | https://www.futureearthcoasts.org/lagoons-for-life/welcome/ | - |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source.uri | https://zenodo.org/records/16419456 | - |
dc.title | The role of Earth Observation in supporting holistic coastal lagoon management | en_US |
dc.type | Other | en_US |
dc.identifier.doi | https://doi.org/10.5281/zenodo.16419456 | - |
pubs.commissioning-body | Lagoons for Life | - |
pubs.commissioning-body | Lagoons for Life | - |
pubs.confidential | false | - |
pubs.confidential | false | - |
pubs.publication-status | Published | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | Lagoons for Life | - |
Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 Lagoons for Life. This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 1.13 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License