Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aristodemou, E | - |
dc.contributor.author | Stojceska, V | - |
dc.contributor.author | Christantoni, I | - |
dc.contributor.author | Tsakanika, D | - |
dc.contributor.author | Kolokotroni, M | - |
dc.coverage.spatial | Madrid, Spain | - |
dc.date.accessioned | 2025-09-10T11:56:56Z | - |
dc.date.available | 2025-09-10T11:56:56Z | - |
dc.date.issued | 2024-09-23 | - |
dc.identifier | ORCiD: Elsa Aristodemou https://orcid.org/0000-0003-0246-6325 | - |
dc.identifier | ORCiD: Valentina Stojceska https://orcid.org/0000-0002-4117-2074 | - |
dc.identifier | ORCiD: Maria Kolokotroni https://orcid.org/0000-0003-4478-1868 | - |
dc.identifier.citation | Aristodemou, E. (2024) 'Advancing Sustainability through Varied Scenarios of a Residential Building in Europe: A Case Study', Proceedings of the World Conference on Climate Change and Global Warming, 1 (1), pp. 1 - 12. doi: 10.33422/ccgconf.v1i1.339. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31967 | - |
dc.description.abstract | This study evaluates the environmental and economic performance of the "ESTIA of Athens" residential building considering its energy consumption and greenhouse gas (GHG) emissions. It also explores the potential for improvements in these areas. The European Union's strategy to reduce GHG emissions from buildings by 55% compared to 1990 levels by 2030, as part of its broader aim for climate neutrality by 2050 is a background for the study. The methodology involves a Life Cycle Assessment (LCA) using SimaPro software, monitoring energy consumption, temperature and humidity of the building. The thirteen impact categories and damage impact assessment that include human health, ecosystem and resources were examined. The study compares various scenarios, including historical data from 2018 to 2022 and two hypothetical scenarios to assess environmental impacts across different categories. Additionally, Life Cycle Costings (LCC) are performed to evaluate the economic aspects of the building's performance. The results highlight substantial differences in energy consumption, GHG emissions and economic costs among the scenarios. The findings suggest that a hypothetical scenario, referred to as Case 3, demonstrates lower environmental impacts and economic costs compared to other scenarios, indicating its potential as an optimal renovation strategy for the building. This includes reductions of 32%, 40% and 58% in the human health, ecosystems, and resources categories, respectively. A similar trend is observed across the impact categories, with reductions ranging from 4% in the Mineral Resource category to 47% in the Global Warming category. The study underscores the importance of holistic assessments in informing energy policy and renovation strategies for achieving both environmental sustainability and economic viability in buildings. | en_US |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 958345 for the PRELUDE project (https://prelude-project.eu). | en_US |
dc.format.extent | 1 - 12 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Diamond Scientific Publishing / Mokslinės Leidybos Deimantas | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Proceedings of the 4th World Conference on Climate Change and Global Warming | - |
dc.source | Proceedings of the 4th World Conference on Climate Change and Global Warming | - |
dc.subject | greenhouse gas emissions | en_US |
dc.subject | buildings | en_US |
dc.subject | life cycle assessment | en_US |
dc.title | Advancing Sustainability through Varied Scenarios of a Residential Building in Europe: A Case Study | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2024-04-24 | - |
dc.identifier.doi | https://doi.org/10.33422/ccgconf.v1i1.339 | - |
pubs.issue | 1 | - |
pubs.publication-status | Published | - |
pubs.volume | 1 | - |
dc.identifier.eissn | 3030-0703 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2024-04-24 | - |
dc.rights.holder | Author(s) | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 Author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 523.62 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License