Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gobio-Thomas, LB | - |
dc.contributor.author | Papananias, M | - |
dc.contributor.author | Darwish, M | - |
dc.contributor.author | Stojceska, V | - |
dc.coverage.spatial | Madrid, Spain | - |
dc.date.accessioned | 2025-09-10T12:53:28Z | - |
dc.date.available | 2025-09-10T12:53:28Z | - |
dc.date.issued | 2024-10-30 | - |
dc.identifier | ORCiD: Lisa Baindu Gobio-Thomas https://orcid.org/0009-0007-8158-1896 | - |
dc.identifier | ORCiD: Moschos Papananias https://orcid.org/0000-0001-7121-9681 | - |
dc.identifier | ORCiD: Mohamed Darwish https://orcid.org/0000-0002-9495-861X | - |
dc.identifier | ORCiD: Valentina Stojceska https://orcid.org/0000-0002-4117-2074 | - |
dc.identifier.citation | Gobio-Thomas, L.B. et al. (2024) 'The Use of Machine Learning In Assessing Future Sustainability of Newly Developed Solar Thermal Systems', Proceedings of the World Conference on Climate Change and Global Warming, 2024, 1 (1), pp. 44 - 58. doi: 10.33422/ccgconf.v1i1.346. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31968 | - |
dc.description.abstract | An artificial neural network (ANN) model developed in MATLAB was used to predict the environmental performance of an innovative solar thermal system, ASTEP (Application of Solar Energy to Industrial Processes) over a 30-year period. The system was applied to the industrial processes of two end-users, Mandrekas (MAND) and Arcelor Mittal (AMTP). The ASTEP system was designed to supply thermal energy up to 400°C and consist of three main components: a novel rotary Fresnel Sundial, thermal energy storage (TES) and a control system. The actual GHG emissions of the ASTEP system and a solar thermal plant as presented in the literature were used to evaluate the ability of the ANN model to predict GHG emissions. The actual and predicted emissions were compared to assess the accuracy of the model. Validation results showed a difference of 2.13 kgCO2eq/kWh for AMTP’s ASTEP system, 2.43 kgCO2eq/kWh for MAND’s ASTEP system and 0.32 kgCO2eq/kWh for a third solar thermal plant. These findings indicate that the ANN model could be considered as an effective tool in predicting GHG emissions for solar thermal plants allowing the industry to evaluate their environmental performance and adopt measures to reduce their impact. | en_US |
dc.description.sponsorship | This research is funded by the EU Horizon 2020 research and innovation programme, Application of Solar Energy in Industrial processes (ASTEP), grant number 884411. | en_US |
dc.format.extent | 44 - 58 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Diamond Scientific Publishing / Mokslinės Leidybos Deimantas | en_US |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | 4th World Conference on Climate Change & Global Warming | - |
dc.source | 4th World Conference on Climate Change & Global Warming | - |
dc.subject | GHG emissions | en_US |
dc.subject | environmental impact | en_US |
dc.subject | machine learning | en_US |
dc.subject | solar thermal plants | en_US |
dc.subject | artificial neural network (ANN) regression | en_US |
dc.title | The Use of Machine Learning In Assessing Future Sustainability of Newly Developed Solar Thermal Systems | en_US |
dc.type | Conference Paper | en_US |
dc.date.dateAccepted | 2024-04-24 | - |
dc.identifier.doi | https://doi.org/10.33422/ccgconf.v1i1.346 | - |
dc.relation.isPartOf | Proceedings of the World Conference on Climate Change and Global Warming | - |
pubs.finish-date | 2024-04-28 | - |
pubs.finish-date | 2024-04-28 | - |
pubs.issue | 1 | - |
pubs.publication-status | Published online | - |
pubs.start-date | 2024-04-26 | - |
pubs.start-date | 2024-04-26 | - |
pubs.volume | 1 | - |
dc.identifier.eissn | 3030-0703 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dcterms.dateAccepted | 2024-04-24 | - |
dc.rights.holder | Author(s) | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers Dept of Electronic and Electrical Engineering Research Papers Institute of Energy Futures Institute of Materials and Manufacturing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 Author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 525.39 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License