Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31988| Title: | Energy Management Solution for Islanding Based on a Dynamic Neuro-Fuzzy-Optical Microscope Algorithm |
| Authors: | Osama, A Allam, D Zobaa, AF Eteiba, MB |
| Keywords: | islanding;energy management;fuzzy logic;CNN;optical microscope algorithm |
| Issue Date: | 2025 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Osama, A. et al. (2025) 'Energy Management Solution for Islanding Based on a Dynamic Neuro-Fuzzy-Optical Microscope Algorithm', IEEE Access, 0 (accepted, in press) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/31988 |
| Other Identifiers: | ORCiD: Ahmed Zobaa https://orcid.org/0000-0001-5398-2384 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 3.12 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.