Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32004
Title: | Expectations and speculation in the US natural gas market |
Authors: | Anderl, C Caporale, GM |
Keywords: | natural gas price;expectations;speculation;inventories;functional shocks;structural VAR (SVAR) |
Issue Date: | 2025 |
Citation: | Anderl, C. and Caporale, G.M. (2025) 'Expectations and speculation in the US natural gas market', International Journal of Finance and Economics, 0 (accepted, in press) |
Abstract: | ... |
Description: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/32004 |
ISSN: | 1076-9307 |
Other Identifiers: | ORCiD: Christina Anderl https://orcid.org/0000-0001-6770-6698 ORCiD: Guglielmo Maria Caporale https://orcid.org/0000-0002-0144-4135 |
Appears in Collections: | Dept of Economics and Finance Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until publication | 2.3 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.