Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32103| Title: | State and disturbance estimation with supertwisting sliding mode control for frequency regulation in hydrogen based microgrids |
| Authors: | Taher, AM Hasanien, HM Al-Gahtani, SF Ali, ZM Zobaa, AF Abdel Aleem, SHE |
| Keywords: | hydrogen energy storage;load frequency control;metaheuristics optimization techniques;soft open point;super twisting sliding mode control |
| Issue Date: | 2025 |
| Publisher: | Springer Nature |
| Citation: | Taher, A.M. et al. (2025) 'State and disturbance estimation with supertwisting sliding mode control for frequency regulation in hydrogen based microgrids', Scientific Reports, 0 (accepted, in press) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/32103 |
| Other Identifiers: | ORCiD: Ahmed F. Zobaa https://orcid.org/0000-0001-5398-2384 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 4.54 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.