Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vankeswaram, S | - |
| dc.contributor.author | Megaritis, T | - |
| dc.contributor.author | Ganippa, L | - |
| dc.date.accessioned | 2025-10-15T10:51:23Z | - |
| dc.date.available | 2025-10-15T10:51:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier | ORCiD: Thanos Megaritis https://orcid.org/0000-0003-4984-0767 | - |
| dc.identifier | ORCiD: Lionel Ganippa https://orcid.org/0000-0001-6505-8447 | - |
| dc.identifier.citation | Vankeswaram, S., Megaritis, T. and Ganippa, L. (2025) 'Evaporation and Micro-explosion Characteristics of Oxymethylene Dimethyl Ether-Diesel Binary Droplet', Physics of Fluids, 0 (accepted, in press) | en_US |
| dc.identifier.issn | 1070-6631 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32152 | - |
| dc.description | ... | en_US |
| dc.description.abstract | ... | en_US |
| dc.description.sponsorship | We acknowledge the financial support of Engineering and Physical Sciences Research Council (EPSRC) of the UK under Grant No. EP/X019578/1. | en_US |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Institute of Physics | en_US |
| dc.rights | Copyright © 2025 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Vankeswaram, S., Megaritis, T. and Ganippa, L. (2025) 'Evaporation and Micro-explosion Characteristics of Oxymethylene Dimethyl Ether-Diesel Binary Droplet', Physics of Fluids, 0 (accepted, in press) and may be found at https://doi.org/10.1063/5.XXXXXXX (see: https://publishing.aip.org/resources/researchers/rights-and-permissions/sharing-content-online/ ). | - |
| dc.rights.uri | https://publishing.aip.org/resources/researchers/rights-and-permissions/sharing-content-online/ ). | - |
| dc.subject | micro-explosion | en_US |
| dc.subject | oxymethylene ethers | en_US |
| dc.subject | alternative fuels | en_US |
| dc.subject | ligament-mediated breakup | en_US |
| dc.subject | secondary atomization | en_US |
| dc.title | Evaporation and Micro-explosion Characteristics of Oxymethylene Dimethyl Ether-Diesel Binary Droplet | en_US |
| dc.type | Article | en_US |
| dc.relation.isPartOf | Physics of Fluids | - |
| pubs.publication-status | Accepted | - |
| dc.rights.holder | American Institute of Physics | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 12 months after publication | 1.4 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.