Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhong, X | - |
| dc.contributor.author | Lin, Z | - |
| dc.contributor.author | Xiao, D | - |
| dc.contributor.author | Yang, C | - |
| dc.contributor.author | Wang, G | - |
| dc.contributor.author | Lai, CS | - |
| dc.contributor.author | Zhou, G | - |
| dc.contributor.author | Xie, S | - |
| dc.date.accessioned | 2025-11-07T15:07:02Z | - |
| dc.date.available | 2025-11-07T15:07:02Z | - |
| dc.date.issued | 2025-08-23 | - |
| dc.identifier | ORCiD: Dongliang Xiao https://orcid.org/0000-0002-7843-404X | - |
| dc.identifier | ORCiD: Chun Sing Lai https://orcid.org/0000-0002-4169-4438 | - |
| dc.identifier | Article number: 138156 | - |
| dc.identifier.citation | Zhong, X. et al. (2025) 'A parallel distributed bargaining mechanism for joint electricity-carbon trading in multi-energy manufacturing plant networks', Energy, 335, 138156, pp. 1 - 17. doi: 10.1016/j.energy.2025.138156. | en_US |
| dc.identifier.issn | 0360-5442 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32314 | - |
| dc.description | Data availability: Data will be made available on request. | en_US |
| dc.description.abstract | Manufacturing plants (MPs) are energy-consuming and carbon-intensive industrial entities facing significant challenges in reducing energy costs and carbon emissions. Enabling local electricity and carbon trading among MPs offers a promising solution to address these challenges. However, existing research lacks effective trading mechanisms that support proactive local trading while ensuring fair profit distribution among MPs. To address this gap, this paper proposes a computation-efficient, privacy-preserving, and fair local trading mechanism for multi-energy MPs. Specifically, a novel parallel distributed bargaining mechanism is developed to facilitate local electricity and carbon trading among MPs. The trading process is formulated as a Nash bargaining problem, which is decomposed into two subproblems: a local electricity and carbon trading problem and a payment bargaining problem. To protect the privacy of MPs, we design an accelerated-adaptive alternating direction method of multipliers (AA-ADMM)-based distributed algorithm to solve the subproblems. Meanwhile, a diagonal quadratic approximation (DQA) method is introduced to enable parallel computation of the subproblems. The novelty of the proposed method lies in its ability to enable parallel and distributed solving of the formulated problems, while ensuring fast convergence and privacy protection without relying on any mediator or aggregator. Simulation results demonstrate the effectiveness of the proposed mechanism in conducting local electricity and carbon trading among MPs. Compared to the independent operation mode, the proposed framework reduces the total operation cost and carbon emissions of MPs by 57.75 % and 11.56 %, respectively. Moreover, compared to standard ADMM, the proposed method reduces the total solution time by 46.93 %. | en_US |
| dc.description.sponsorship | This work was supported in part by the National Natural Science Foundation of China under Grant 62303123, Grant 52207104, Grant 62320106008, and Grant 62206062; in part by the Guangdong Basic and Applied Basic Research Foundation under Grant 2024A1515012745. | en_US |
| dc.format.extent | 1 - 17 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | manufacturing plant | en_US |
| dc.subject | local trading | en_US |
| dc.subject | Nash bargaining | en_US |
| dc.subject | parallel distributed method | en_US |
| dc.subject | diagonal quadratic approximation | en_US |
| dc.title | A parallel distributed bargaining mechanism for joint electricity-carbon trading in multi-energy manufacturing plant networks | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-08-21 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.energy.2025.138156 | - |
| dc.relation.isPartOf | Energy | - |
| pubs.publication-status | Published | - |
| pubs.volume | 335 | - |
| dc.identifier.eissn | 1873-6785 | - |
| dcterms.dateAccepted | 2025-08-21 | - |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 23 August 2026 | 3.31 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.