Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pei, E | - |
| dc.contributor.author | Islam, AUA | - |
| dc.contributor.author | Alvarez-Leal, M | - |
| dc.contributor.author | Ureña, J | - |
| dc.contributor.author | Modi, V | - |
| dc.contributor.author | Soler, J | - |
| dc.contributor.author | Rodriguez, JS | - |
| dc.coverage.spatial | Lisboa, Portugal | - |
| dc.date.accessioned | 2025-12-02T10:23:18Z | - |
| dc.date.available | 2025-12-02T10:23:18Z | - |
| dc.date.issued | 2024-06-03 | - |
| dc.identifier | ORCiD: Eujin Pei https://orcid.org/0000-0002-3628-8689 | - |
| dc.identifier.citation | Pei, E. et al. (2024) 'WEIGHT OPTIMIZATION USING DESIGN TOPOLOGY AND MULTI- MATERIALS FOR AM APPLICATION IN MULTHEM PROJECT', World Congress in Computational Mechanics and Eccomas Congress, Lisboa, Portugal, 3-7 July, pp. 1 - 10. doi: 10.23967/eccomas.2024.180. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32426 | - |
| dc.description.abstract | Mechanical products such as EV Batteries and Electrical Motors have housings confined to their boundary spaces. Existing industrial products use metal like aluminium as a full-covered casing or housing material, and this is costly in terms of performance overall as weight is a major affecting factor. With the use of metal-polymer 3D printing technologies, designs can be optimized for weight, and thus, the performance. In MULTHEM project, a new approach in Additive Manufacturing (AM) has been researched for designing such housings to reduce weight and to improve thermal management by using design optimization and new developed multi-materials composed of Reinforced Carbon Fiber Composites (RCFC) and aluminium combinations. This is virtually applied on housings of use-cases (an EV battery and an electric motor) in a modelling and simulation environment. The Finite Element Analysis (FEA) and Topology Optimization with multi-materials (metal-polymer) has been simulated on the housings. The heat dissipation in these components to the environment has also been taken into account in the design optimization where a balance is required between heat transfer and mass reduction through the material thickness. Limitations in design topology optimization process occur with less material thicknesses in the housings where no further reduction in mass is possible as constraints from 3D printing processes are applicable. Results show significant reductions in housings mass up to 50% compared to original metal designs. This further enhances the capabilities in Design for Additive Manufacturing (DfAM). | en_US |
| dc.description.sponsorship | The EU Horizon Europe (HE) funded ‘MULTHEM’ project comprises of nine partners from eight countries with a total grant of € 4,071,977.50 (grant agreement number 101091495) [11]. The contributions include from Brunel University London (UK), CETEMET (Spain), AirElectric (Spain), Eire Composites (Ireland), THALES (France), Fraunhofer (Germany), TNO (Netherlands), Prima Additives (Italy) and LIST (Luxemburg). | en_US |
| dc.format.extent | 1 - 10 | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Scipedia | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.source | The 9th European Congress on Computational Methods in Applied Sciences and Engineering ECCOMAS Congress 2024 | - |
| dc.source | The 9th European Congress on Computational Methods in Applied Sciences and Engineering ECCOMAS Congress 2024 | - |
| dc.subject | finite element analysis (FEA) | en_US |
| dc.subject | design for additive manufacturing (DfAM) | en_US |
| dc.subject | topology optimization | en_US |
| dc.subject | multi-materials | en_US |
| dc.subject | reinforced carbon fiber composites (RCFC) | en_US |
| dc.subject | additive manufacturing (AM) | en_US |
| dc.title | WEIGHT OPTIMIZATION USING DESIGN TOPOLOGY AND MULTI- MATERIALS FOR AM APPLICATION IN MULTHEM PROJECT | en_US |
| dc.type | Conference Paper | en_US |
| dc.date.dateAccepted | 2024-02-10 | - |
| dc.identifier.doi | https://doi.org/10.23967/eccomas.2024.180 | - |
| dc.relation.isPartOf | World Congress in Computational Mechanics and Eccomas Congress | - |
| pubs.finish-date | 2024-06-07 | - |
| pubs.finish-date | 2024-06-07 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2024-06-03 | - |
| pubs.start-date | 2024-06-03 | - |
| dc.identifier.eissn | 2696-6999 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2024-02-10 | - |
| dc.rights.holder | The Author(s) | - |
| Appears in Collections: | Brunel Design School Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2024 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (https://creativecommons.org/licenses/by-nc-sa/4.0/). | 672.17 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License