Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, W | - |
| dc.contributor.author | Chen, Y | - |
| dc.contributor.author | Wang, Z | - |
| dc.contributor.author | Han, C | - |
| dc.contributor.author | Du, S | - |
| dc.date.accessioned | 2025-12-04T14:27:00Z | - |
| dc.date.available | 2025-12-04T14:27:00Z | - |
| dc.date.issued | 2025-10-06 | - |
| dc.identifier | ORCiD: Wei Wang https://orcid.org/0000-0001-7799-9463 | - |
| dc.identifier | ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 | - |
| dc.identifier | ORCiD: Chunyan Han https://orcid.org/0000-0001-5809-1740 | - |
| dc.identifier | ORCiD: Shuxin Du https://orcid.org/0000-0002-8530-4884 | - |
| dc.identifier.citation | Wang, W. et al. (2025) 'Networked State Estimation for Two-Dimensional Systems with Multiplicative Noises and Observation Delays: An Iterative Coupled Estimator Design', IEEE Internet of Things Journal, 12 (23), pp. 51677 - 51691. doi: 10.1109/JIOT.2025.3616849. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32444 | - |
| dc.description.abstract | This article addresses the state estimation problem for a class of networked 2-D systems subject to autocorrelated multiplicative noises and multistep observation delays. The autocorrelated multiplicative noises are characterized as a linear system corrupted by additive white noises, and the multistep observation delays are described by the instantaneous and delayed output equations. The globally coupled correlation terms are first introduced to deal with the autocorrelated multiplicative noises, and then, a novel observation reconstruction approach is proposed to tackle the difficulty induced by multistep observation delays. By utilizing the space equivalence verification, it is shown that the reconstructed delay-free observation sequence retains the same information as the original delayed observation sequence. The purpose of this article is to design an iterative coupled estimator based on the globally coupled correlation terms and the reconstructed observation sequence. By means of the mathematical induction technique, it is demonstrated that the proposed estimator preserves the property of unbiasedness. Moreover, the estimator gains are obtained by minimizing the estimation error covariance, and some sufficient conditions are derived to guarantee the existence of an upper bound for the estimation error covariance in the mean square sense. Finally, a numerical example is provided to verify the effectiveness of the proposed estimation scheme. | en_US |
| dc.description.sponsorship | 10.13039/501100001809-National Natural Science Foundation of China (Grant Number: U24A20281 and 62473172); Natural Science Foundation of Shandong Province of China (Grant Number: ZR2021MF069); Alexander von Humboldt Foundation of Germany. | en_US |
| dc.format.extent | 51677 - 51691 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.rights | Copyright © 2025 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works ( https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ ). | - |
| dc.rights.uri | https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ | - |
| dc.subject | 2-D system | en_US |
| dc.subject | autocorrelated multiplicative noise | en_US |
| dc.subject | iterative coupled estimator | en_US |
| dc.subject | observation delay | en_US |
| dc.title | Networked State Estimation for Two-Dimensional Systems with Multiplicative Noises and Observation Delays: An Iterative Coupled Estimator Design | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-09-24 | - |
| dc.identifier.doi | https://doi.org/10.1109/JIOT.2025.3616849 | - |
| dc.relation.isPartOf | IEEE Internet of Things Journal | - |
| pubs.issue | 23 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 12 | - |
| dc.identifier.eissn | 2327-4662 | - |
| dcterms.dateAccepted | 2025-09-24 | - |
| dc.rights.holder | Institute of Electrical and Electronics Engineers (IEEE) | - |
| Appears in Collections: | Dept of Computer Science Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works ( https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ ). | 4.75 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.