Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qi, J | - |
| dc.contributor.author | Fan, M | - |
| dc.contributor.author | Zhou, Y | - |
| dc.contributor.author | Zhang, C | - |
| dc.contributor.author | Wen, J | - |
| dc.contributor.author | Xia, Y | - |
| dc.date.accessioned | 2025-12-22T13:00:41Z | - |
| dc.date.available | 2025-12-22T13:00:41Z | - |
| dc.date.issued | 2025-12-15 | - |
| dc.identifier | ORCiD: Mizi Fan https://orcid.org/0000-0002-6609-3110 | - |
| dc.identifier | ORCiD: Jialong Wen https://orcid.org/0000-0003-0156-5372 | - |
| dc.identifier | ORCiD: Yan Xia https://orcid.org/0000-0003-3121-4784 | - |
| dc.identifier | Article number: 122394 | - |
| dc.identifier.citation | Qi, J. et al. (2026) 'Enzymatic dynamics and chemical transformation in Dendrocalamus sinicus biodeterioration by typical filamentous fungi', Industrial Crops and Products, 239, 122394, pp. 1 - 11. doi: 10.1016/j.indcrop.2025.122394. | en_US |
| dc.identifier.issn | 0926-6690 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32546 | - |
| dc.description | Data availability: The authors do not have permission to share data. | en_US |
| dc.description | Supplementary material is available online at: https://www.sciencedirect.com/science/article/pii/S0926669025019417#sec0105 . | - |
| dc.description.abstract | <i>Dendrocalamus sinicus</i>, the world's largest bamboo species, is valued for its high strength and rapid growth, finding extensive application in construction, furniture, and composite materials. However, mold-induced deterioration impairs the visual appearance, chemical stability, and structural integrity, thereby compromising service performance and lifespan. This study aimed to elucidate the multi-scale deterioration mechanisms of <i>Dendrocalamus sinicus</i> under colonization by <i>Aspergillus niger</i>, <i>Penicillium citrinum</i>, and <i>Trichoderma viride</i>. It was found that the deterioration efficiency depended critically on the spatiotemporal overlap between lignin-degrading enzyme and hydrolase activities. Hemicellulose was the primary and preferentially attacked component by all three molds. Distinct enzymatic pathways drive mold-specific cellulose-lignin biodeterioration. <i>Aspergillus niger</i> employed an inward-to-outward cellulose-prioritized pathway, <i>Penicillium citrinum</i> executed a surface-oriented lignin-prioritized degradation, and <i.Trichoderma viride</i> simultaneously decomposed cellulose and lignin. Microstructural erosion followed a continuous three-stage pattern commencing with colonization and consumption of readily decomposable substances, progressing to enzymatic deconstruction of cell walls, causing a sharp increase in porosity, and culminating in structural collapse. These mechanistic insights provide novel targets for developing species-tailored preservation technologies, which are essential for extending the service life of bamboo products and promoting the value-added conversion of bamboo resources within a circular economy framework. | en_US |
| dc.description.sponsorship | The authors are grateful for the financial support from the Regional Project of the National Natural Science Foundation of China (32260362), the Joint project of Yunnan Agricultural Basic Research (202401BD070001–025), the Foreign Experts Project of Yunnan Province (202505AO120007), the Reserve Talent Project for Young and Middle-aged Academic and Technical Leaders of Yunnan Province (202405AC350033), and the 111 Project (D21027). | en_US |
| dc.format.extent | 1 - 11 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Dendrocalamus sinicus | en_US |
| dc.subject | biodeterioration | en_US |
| dc.subject | enzymatic pathways | en_US |
| dc.subject | chemical transformation | en_US |
| dc.subject | bamboo protection | en_US |
| dc.title | Enzymatic dynamics and chemical transformation in Dendrocalamus sinicus biodeterioration by typical filamentous fungi | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-29 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.indcrop.2025.122394 | - |
| dc.relation.isPartOf | Industrial Crops and Products | - |
| pubs.issue | January 2026 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 239 | - |
| dc.identifier.eissn | 1872-633X | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-29 | - |
| dc.rights.holder | The Authors | - |
| dc.contributor.orcid | Mizi Fan [0000-0002-6609-3110] | - |
| dc.contributor.orcid | Jialong Wen [0000-0003-0156-5372] | - |
| dc.contributor.orcid | Yan Xia [0000-0003-3121-4784] | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license ( https://creativecommons.org/licenses/by-nc-nd/4.0/ ). | 13.5 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License