Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ikpeka, PM | - |
| dc.contributor.author | Uzoagba, CEJ | - |
| dc.date.accessioned | 2025-12-23T10:19:08Z | - |
| dc.date.available | 2025-12-23T10:19:08Z | - |
| dc.date.issued | 2025-11-06 | - |
| dc.identifier | ORCiD: Princewill M. Ikpeka https://orcid.org/0000-0002-1174-1491 | - |
| dc.identifier | ORCiD: Chidiebele E. J. Uzoagba https://orcid.org/0009-0001-4671-1970 | - |
| dc.identifier.citation | Ikpeka, P,M. and Uzoagba, C.E.J. (2025) 'Evaluating the Efficacy of Low Salinity Waterflood and Electrokinetic Enhanced Oil Recovery in Mitigating Gas Condensate Banking', Energy Science & Engineering, 2025, 0 (ahead of print), pp. 1 - 13. doi: 10.1002/ese3.70356. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32552 | - |
| dc.description | Data Availability Statement: The data that support the reservoir modeling of this study are available at 10.2118/12278-PA. The experimental data on IFT were derived from the published paper available in the public domain: 10.1007/s13202-021-01184-4. | en_US |
| dc.description | Acknowledgement: The authors would like to acknowledge staff and colleagues at Protium Energy Solutions Ltd., for providing anonymized experimental and synthetic data used for this study. | - |
| dc.description.abstract | Condensate banking is a key challenge for gas condensate reservoirs with low permeability as it reduces gas relative permeability as much as ~60% near the wellbore. Condensate banking occurs when the bottom-hole pressure in the near-well bore region falls below the dew-point pressure of the gas. This study investigates condensate-banking treatment using a combined low-salinity waterflooding (LSW) and electrokinetic enhanced oil recovery (EK-EOR) techniques. The theoretical framework proposed in this paper is derived from the principles of fluid-rock interaction, electrokinetic phenomena, and water salinity. Methodologically, results from IFT laboratory experiments were fed into simulation models and used to evaluate the effectiveness of LSW-EKEOR treatment. Numerical simulations were performed using a synthetic reservoir model that captures typical reservoir conditions, including pressure, temperature, fluid properties, and rock characteristics. The results show that combining LSW with EKEOR increases condensate recovery by 228%, primarily by reducing gas condensate accumulation—particularly in high-permeability zones. Additionally, the approach suggests a potentially superior environmental performance by lowering the energy required for treatment and reducing chemical use. The discussion explores the broader implications of this technique for future oil recovery processes, emphasizing its potential to reduce operational costs and carbon footprints in mature fields. | en_US |
| dc.format.extent | 1 - 13 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Wiley on behalf of the Society of Chemical Industry | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | electrokinetic enhanced oil recovery | en_US |
| dc.subject | gas condensate | en_US |
| dc.subject | low-salinity water | en_US |
| dc.subject | sustainability | en_US |
| dc.title | Evaluating the Efficacy of Low Salinity Waterflood and Electrokinetic Enhanced Oil Recovery in Mitigating Gas Condensate Banking | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-10-28 | - |
| dc.identifier.doi | https://doi.org/10.1002/ese3.70356 | - |
| dc.relation.isPartOf | Energy Science & Engineering | - |
| pubs.issue | 0 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 2050-0505 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-10-28 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Princewill M. Ikpeka [0000-0002-1174-1491] | - |
| dc.contributor.orcid | Chidiebele E. J. Uzoagba [0009-0001-4671-1970] | - |
| Appears in Collections: | Dept of Social and Political Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Author(s). Energy Science & Engineering published by Society of Chemical Industry and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | 1.88 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License