Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palaiologou, P | - |
| dc.contributor.author | Giannakopoulos, C | - |
| dc.contributor.author | Vasilakos, C | - |
| dc.contributor.author | Sakellariou, S | - |
| dc.contributor.author | Rodrigues, M | - |
| dc.contributor.author | Karali, A | - |
| dc.contributor.author | Katavoutas, G | - |
| dc.contributor.author | Varotsos, KV | - |
| dc.contributor.author | Roussou, O | - |
| dc.contributor.author | Gelabert, PJ | - |
| dc.contributor.author | Jiménez-Ruano, A | - |
| dc.contributor.author | Lemesios, G | - |
| dc.contributor.author | Trasobares, A | - |
| dc.contributor.author | Finney, M | - |
| dc.contributor.author | Kalabokidis, K | - |
| dc.date.accessioned | 2025-12-26T11:00:09Z | - |
| dc.date.available | 2025-12-26T11:00:09Z | - |
| dc.date.issued | 2025-11-26 | - |
| dc.identifier | ORCiD: Palaiologos Palaiologou https://orcid.org/0000-0001-8507-5201 | - |
| dc.identifier | ORCiD: Christos Vasilakos https://orcid.org/0000-0002-6932-2986 | - |
| dc.identifier | ORCiD: Stavros Sakellariou https://orcid.org/0000-0002-5369-5059 | - |
| dc.identifier | ORCiD: Marcos Rodrigues https://orcid.org/0000-0002-0477-0796 | - |
| dc.identifier | ORCiD: George Katavoutas https://orcid.org/0000-0002-5500-8793 | - |
| dc.identifier | ORCiD: Konstantinos V. Varotsos https://orcid.org/0000-0002-9483-908X | - |
| dc.identifier | ORCiD: Olga Roussou https://orcid.org/0009-0008-7619-3124 | - |
| dc.identifier | ORCiD: Pere Joan Gelabert https://orcid.org/0000-0001-8020-4932 | - |
| dc.identifier | ORCiD: Giannis Lemesios https://orcid.org/0000-0001-6050-7004 | - |
| dc.identifier | ORCiD: Mark Finney https://orcid.org/0000-0002-6584-1754 | - |
| dc.identifier | ORCiD: Kostas Kalabokidis https://orcid.org/0000-0002-4942-802X | - |
| dc.identifier | Article number: 112304 | - |
| dc.identifier.citation | Palaiologou, P. et al. (2026) 'A dataset to support wildland fire and fuel management in Greece created with stochastic wildfire simulations', Data in Brief, 64, 112304, pp. 1 - 27. doi: 10.1016/j.dib.2025.112304. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32560 | - |
| dc.description | Data Availability: A dataset to support wildland fire and fuel management in Greece created with stochastic wildfire simulations (Original data) (Zenodo). | en_US |
| dc.description | Supplementary materials are available online at: https://www.sciencedirect.com/science/article/pii/S2352340925010248#sec0030 . | - |
| dc.description | Refers to: Pan-European fuel map server: An open-geodata portal for supporting fire risk assessment, Geomatica, Volume 76, Issue 2, December 2024, Pages 100036. Erico Kutchartt, José Ramón González-Olabarria, Núria Aquilué, Jordi Garcia-Gonzalo, Antoni Trasobares, Brigite Botequim, Marius Hauglin, Palaiologos Palaiologou, Vassil Vassilev, Adrian Cardil, Miguel Ángel Navarrete, Christophe Orazio, Francesco Pirotti | - |
| dc.description.abstract | The potential spread and intensity of wildfires can be estimated with fire modelling simulators that produce valuable datasets which can be used during the prevention and suppression stages by fire management agencies. In the absence of observational data for all potential ignition sources, since a fire has not yet occurred or has burned many decades ago, fire behavior algorithms such as the Minimum Travel Time incorporated in the FSim simulator can be used to reveal these hidden fire patterns and trajectories. FSim is widely used in the USA for that purpose and its outputs, i.e., fire perimeters, ignition locations, fire intensity and burn probability are used in numerous assessments and applications, from fireshed delineation and community protection planning to exposure calculations of wildfire risk by the reinsurance industry. However, no country-scale application exists for Europe, due to the previous lack of essential model input data at an adequate spatial resolution (∼100 m), specifically fuel models, canopy base height and canopy bulk density. The EU H2020 funded project “FIRE-RES” filled that gap and produced the necessary input dataset at a pan-European level, enabling the first large scale nationwide stochastic fire behavior modelling application for Greece. The methods can be replicated and the datasets produced and presented in this work can be produced for every continental EU country. After retrieving the necessary spatial datasets from on-line open access repositories, we assembled them to create a landscape file. Greece was divided into 23 Pyromes that are regions with similar vegetation, climate and fire behavior. Then, weather patterns were summarized in a format compatible with FSim using hourly data of air temperature, dewpoint temperature, incident solar radiation, precipitation, and northward and eastward wind components for the years 2000–2021 from the state-of-the-art global reanalysis dataset ERA5-Land. Ignition locations were distributed across each Pyrome using an ignition probability grid, ensuring that we simulated enough fires so that each burnable pixel of the landscape experiences at least one event. Simulations were validated by comparing the historic fire size distribution of each Pyrome with the simulated one. The dataset includes the burn probability and conditional flame length rasters at 100 m spatial resolution, and the 3.65 million fire perimeters and ignition locations in vector format. In addition, we provide those input datasets that are not available in other repositories, specifically the modified fuel models and the ignition probability rasters. The data provided in this article offers a valuable resource for fire management and civil protection agencies, enabling them to understand the fire size potential of each area and the expected burning intensity. In addition, metanalyses of fire perimeters intersecting them with settlement boundary polygons can provide their exposure profiles to inform fuel treatment and community protection plans. Risk profiles may also be produced by linking exposure with expected fire intensity, even at building level, providing useful datasets for insurance purposes and spatial planning. | en_US |
| dc.description.sponsorship | This research was funded by the European Union’s Horizon 2020 Research and Innovation Programme through the project entitled “Innovative technologies & socio-ecological-economic solutions for fire resilient territories in Europe – FIRE-RES” under grant agreement N°101037419. | en_US |
| dc.format.extent | 1 - 27 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
| dc.subject | FSim | en_US |
| dc.subject | fire intensity | en_US |
| dc.subject | burn probability | en_US |
| dc.subject | ignition probability | en_US |
| dc.subject | fire perimeters | en_US |
| dc.subject | conditional flame length | en_US |
| dc.subject | fuel models | en_US |
| dc.subject | minimum travel time algorithm | en_US |
| dc.title | A dataset to support wildland fire and fuel management in Greece created with stochastic wildfire simulations | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-17 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.dib.2025.112304 | - |
| dc.relation.isPartOf | Data in Brief | - |
| pubs.issue | February 2026 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 64 | - |
| dc.identifier.eissn | 2352-3409 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-17 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Palaiologos Palaiologou [0000-0001-8507-5201] | - |
| dc.contributor.orcid | Christos Vasilakos [0000-0002-6932-2986] | - |
| dc.contributor.orcid | Stavros Sakellariou [0000-0002-5369-5059] | - |
| dc.contributor.orcid | Marcos Rodrigues [0000-0002-0477-0796] | - |
| dc.contributor.orcid | George Katavoutas [0000-0002-5500-8793] | - |
| dc.contributor.orcid | Konstantinos V. Varotsos [0000-0002-9483-908X] | - |
| dc.contributor.orcid | Olga Roussou [0009-0008-7619-3124] | - |
| dc.contributor.orcid | Pere Joan Gelabert [0000-0001-8020-4932] | - |
| dc.contributor.orcid | Giannis Lemesios [0000-0001-6050-7004] | - |
| dc.contributor.orcid | Mark Finney [0000-0002-6584-1754] | - |
| dc.contributor.orcid | Kostas Kalabokidis [0000-0002-4942-802X] | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Author(s). Published by Elsevier Inc. This is an open access article under the CC BY-NC license ( https://creativecommons.org/licenses/by-nc/4.0/ ) | 3.29 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License