Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russell, A | - |
| dc.contributor.author | Ali, M | - |
| dc.contributor.author | Althonayan, A | - |
| dc.contributor.author | Ghalaieny, M | - |
| dc.contributor.author | Tucker, A | - |
| dc.contributor.author | McCan, M | - |
| dc.contributor.author | Gazdiyeva, B | - |
| dc.coverage.spatial | Vienna, Austria | - |
| dc.date.accessioned | 2026-01-07T14:41:22Z | - |
| dc.date.available | 2026-01-07T14:41:22Z | - |
| dc.date.issued | 2017-04-23 | - |
| dc.identifier | ORCiD: Abrahim Althonayan https://orcid.org/0000-0003-3083-5124 | - |
| dc.identifier | ORCiD: Maged Ali https://orcid.org/0000-0003-1783-6552 | - |
| dc.identifier | ORCiD: Abrahim Althonayan https://orcid.org/0000-0003-3083-5124 | - |
| dc.identifier | ORCiD: Allan Tucker https://orcid.org/0000-0001-5105-3506 | - |
| dc.identifier | Abstract no. EGU2017-12020 | - |
| dc.identifier.citation | Russell, A. et al. (2017) 'The climate of Kazakhstan: an examination of current conditions and future needs', Geophysical Research Abstracts 19, Abstract no. EGU2017-12020 (1 pp.). Available at: https://meetingorganizer.copernicus.org/EGU2017/EGU2017-12020.pdf (accessed: 23 December 2025) | en_US |
| dc.identifier.issn | 1029-7006 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32600 | - |
| dc.description | Presented at the 19th EGU General Assembly, Vienna, Austria, 23-28 April 2017. | en_US |
| dc.description.abstract | Environmental Health is an essential aspect of any successful society; indeed, it was recognised as a cornerstone of the UN’s Agenda 21 action plan for sustainable development. Clean air and water, safe food, minimal exposure to toxic materials, disaster preparedness, planning for climate change and effective waste management are all fundamental to a healthy population and socio-economic progress. | en_US |
| dc.description.sponsorship | British Council, grant ref: 172614334 (M_Multi-dimensional environment-health risk analysis for Kazakhstan) | - |
| dc.format.extent | 1 - 1 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus on behalf of the European Geosciences Union (EGU) | en_US |
| dc.rights | Creative Commons Attribution 3.0 Unported | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | - |
| dc.source | 19th EGU General Assembly, EGU2017 | - |
| dc.source | 19th EGU General Assembly, EGU2017 | - |
| dc.source.uri | https://meetingorganizer.copernicus.org/EGU2017/EGU2017-12020.pdf | - |
| dc.title | The climate of Kazakhstan: an examination of current conditions and future needs | en_US |
| dc.type | Conference Paper | en_US |
| dc.date.dateAccepted | 2016-12-01 | - |
| pubs.finish-date | 2017-04-28 | - |
| pubs.finish-date | 2017-04-28 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2017-04-23 | - |
| pubs.start-date | 2017-04-23 | - |
| pubs.volume | 19 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/3.0/legalcode.en | - |
| dc.rights.holder | Author(s) | - |
| dc.contributor.orcid | Maged Ali [0000-0003-1783-6552] | - |
| dc.contributor.orcid | Abrahim Althonayan [0000-0003-3083-5124] | - |
| dc.contributor.orcid | Allan Tucker [0000-0001-5105-3506] | - |
| Appears in Collections: | Brunel Business School Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MeetingAbstract.pdf | Copyright © Author(s) 2017. CC Attribution 3.0 License (https://creativecommons.org/licenses/by/3.0/). | 31.4 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License