Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lencis, U | - |
| dc.contributor.author | Klaucans, R | - |
| dc.contributor.author | Udris, A | - |
| dc.contributor.author | Korjakins, A | - |
| dc.contributor.author | Zhou, X | - |
| dc.contributor.author | Bumanis, G | - |
| dc.date.accessioned | 2026-01-21T16:23:24Z | - |
| dc.date.available | 2026-01-21T16:23:24Z | - |
| dc.date.issued | 2025-11-11 | - |
| dc.identifier | ORCID: Rauls Klaucans https://orcid.org/0000-0001-8754-6783 | - |
| dc.identifier | ORCiD: Aleksandrs Korjakins https://orcid.org/0000-0002-7207-7379 | - |
| dc.identifier | ORCiD: Xiangming Zhou https://orcid.org/0000-0001-7977-0718 | - |
| dc.identifier | ORCiD: Girts Bumanis https://orcid.org/0000-0002-6617-0120 | - |
| dc.identifier | Article number: 11973 | - |
| dc.identifier.citation | Lencis, U. et al. (2025) 'The Moisture Effect on Ultrasonic, Rebound Hardness and Drilling Resistance Data in Non-Destructive Testing of Concrete', Applied Sciences (Switzerland), 15 (22), 11973, pp. 1 - 14. doi: 10.3390/app152211973. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32686 | - |
| dc.description | Data Availability Statement: The original contributions presented in this study are included in the article. Further inquiries can be directed to the corresponding author. | en_US |
| dc.description.abstract | As the volume of reinforced concrete structures continues to grow, it is important to determine the quality of concrete in the shortest time possible. Therefore, the development and validation of methods for non-destructive testing (NDT) of concrete structures are becoming increasingly important. However, some factors may affect the accuracy of the measurement results obtained as concrete is often exposed to a moist environment, e.g., in marine structures. Ignoring these factors may lead to an inaccurate interpretation of measurements. Therefore, in this research, the water saturation factor of concrete was investigated in response to various NDT methods. C25/30 and C40/50 MPa concrete were evaluated using ultrasonic pulse velocity and rebound hardness devices, and for the first time, a drilling resistance (DR) method was systematically adapted and validated for moisture-affected concrete testing. Unlike conventional approaches that only consider surface effects, the DR method introduced here provides in-depth profiling of concrete, revealing variations in resistance with depth and identifying zones influenced by internal moisture distribution. This study demonstrates that the DR method can complement traditional NDT techniques, providing a more reliable evaluation of moisture-induced variations in concrete properties. Moreover, with the novel DR method, changes in the mechanical response with depth have been quantified, offering new insight into internal moisture effects that are not accessible by conventional NDT methods. | en_US |
| dc.description.sponsorship | This research has been supported by research and development grant No RTU-PA-2024/1-0036 under the EU Recovery and Resilience Facility funded project No. 5.2.1.1.i.0/2/24/I/CFLA/003 “Implementation of consolidation and management changes at Riga Technical University, Liepaja University, Rezekne Academy of Technology, Latvian Maritime Academy and Liepaja Maritime College for the progress towards excellence in higher education, science, and innovation”. | en_US |
| dc.format.extent | 1 - 14 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | concrete | en_US |
| dc.subject | non-destructive testing | en_US |
| dc.subject | drilling resistance | en_US |
| dc.subject | moisture | en_US |
| dc.title | The Moisture Effect on Ultrasonic, Rebound Hardness and Drilling Resistance Data in Non-Destructive Testing of Concrete | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-06 | - |
| dc.identifier.doi | https://doi.org/10.3390/app152211973 | - |
| dc.relation.isPartOf | Applied Sciences (Switzerland) | - |
| pubs.issue | 22 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 15 | - |
| dc.identifier.eissn | 2076-3417 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-06 | - |
| dc.rights.holder | The authors | - |
| dc.contributor.orcid | Klaucans, Rauls [0000-0001-8754-6783] | - |
| dc.contributor.orcid | Korjakins, Aleksandrs [0000-0002-7207-7379] | - |
| dc.contributor.orcid | Zhou, Xiangming [0000-0001-7977-0718] | - |
| dc.contributor.orcid | Bumanis, Girts [0000-0002-6617-0120] | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 1.78 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License