Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pachakis, G | - |
| dc.contributor.author | Mai, S | - |
| dc.contributor.author | Barampouti, EM | - |
| dc.contributor.author | Malamis, D | - |
| dc.date.accessioned | 2026-01-23T13:00:54Z | - |
| dc.date.available | 2026-01-23T13:00:54Z | - |
| dc.date.issued | 2026-01-19 | - |
| dc.identifier | ORCiD: Giannis Pachakis https://orcid.org/0009-0004-3568-3208 | - |
| dc.identifier | ORCiD: Sofia Mai https://orcid.org/0000-0001-9919-8202 | - |
| dc.identifier | ORCiD: Elli Maria Barampouti https://orcid.org/0000-0003-4871-8786 | - |
| dc.identifier | ORCiD: Dimitris Malamis https://orcid.org/0000-0002-6472-6420 | - |
| dc.identifier | Article number: 14 | - |
| dc.identifier.citation | Pachakis, G. et al. (2026) 'Rate-Based Modeling and Sensitivity Analysis of Potassium Carbonate Systems for Carbon Dioxide Capture from Industrial Flue Gases', Clean Technologies, 2026, 8 (1), 14, pp. 1 - 24. doi: 10.3390/cleantechnol8010014. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32704 | - |
| dc.description | Data Availability Statement: The original contributions presented in this study are included in the article. Further inquiries can be directed to the corresponding authors | en_US |
| dc.description.abstract | The increasing atmospheric concentration of carbon dioxide (CO₂) poses a critical threat to global climate stability, highlighting the need for efficient carbon capture technologies. While amine-based solvents such as monoethanolamine (MEA) are widely used for industrial CO₂ capture, they are subject to limitations such as high energy requirements for regeneration, solvent degradation, and environmental concerns. This study investigates potassium carbonate/bicarbonate system as an alternative solution for CO₂ absorption. The absorption mechanism and reaction kinetics of potassium carbonate in the presence of bicarbonates were reviewed. A rate-based model was developed in Aspen Plus, using literature kinetics, to simulate CO₂ absorption using 20 wt% potassium carbonate (K₂CO₃) solution with 10% carbonate-to-bicarbonate conversion under different industrial conditions. Three flue gas compositions were evaluated: cement industry, biomass combustion, and anaerobic digestion, each at 3000 m³/h flow rate. The simulation was conducted to determine minimum column height and solvent loading requirements with a target output of 90% CO₂ removal from the gas streams. Results demonstrated that potassium carbonate systems successfully achieved the target removal efficiency across all scenarios. Column heights ranged from 18 to 25 m, with molar K₂CO₃/CO₂ ratios between 1.41 and 4.00. The biomass combustion scenario proved most favorable due to lower CO₂ concentration and effective heat integration. While requiring higher column heights (18–25 m) compared to MEA systems (6–12 m) and greater solvent mass flow rates, potassium carbonate demonstrated technical feasibility for CO₂ capture. The findings of this study provide a foundation for technoeconomic evaluation of potassium carbonate systems versus amine-based technologies for industrial carbon capture applications. | en_US |
| dc.description.sponsorship | The European Union’s Horizon Europe research and innovation programme under grant agreement No. 101084405 (CRONUS). | en_US |
| dc.format.extent | 1 - 24 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | carbon capture | en_US |
| dc.subject | chemical absorption | en_US |
| dc.subject | potassium carbonate | en_US |
| dc.subject | Aspen Plus | en_US |
| dc.subject | simulation | en_US |
| dc.subject | sensitivity analysis | en_US |
| dc.title | Rate-Based Modeling and Sensitivity Analysis of Potassium Carbonate Systems for Carbon Dioxide Capture from Industrial Flue Gases | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2026-01-06 | - |
| dc.identifier.doi | https://doi.org/10.3390/cleantechnol8010014 | - |
| dc.relation.isPartOf | Clean Technologies | - |
| pubs.issue | 1 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 8 | - |
| dc.identifier.eissn | 2571-8797 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-01-06 | - |
| dc.rights.holder | The authors | - |
| dc.contributor.orcid | Pachakis, Giannis [0009-0004-3568-3208] | - |
| dc.contributor.orcid | Mai, Sofia [0000-0001-9919-8202] | - |
| dc.contributor.orcid | Barampouti, Elli Maria [0000-0003-4871-8786] | - |
| dc.contributor.orcid | Malamis, Dimitris [0000-0002-6472-6420] | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 3.04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License