Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mortazavi, S | - |
| dc.contributor.author | Makouei, S | - |
| dc.contributor.author | Abbasian, K | - |
| dc.contributor.author | Danishvar, S | - |
| dc.date.accessioned | 2026-01-23T17:56:34Z | - |
| dc.date.available | 2026-01-23T17:56:34Z | - |
| dc.date.issued | 2025-11-18 | - |
| dc.identifier | ORCiD: Somayeh Makouei https://orcid.org/0000-0001-7490-4422 | - |
| dc.identifier | ORCiD: Karim Abbasian https://orcid.org/0000-0002-7448-0292 | - |
| dc.identifier | ORCiD: Sebelan Danishvar https://orcid.org/0000-0002-8258-0437 | - |
| dc.identifier | Article number: 1136 | - |
| dc.identifier.citation | Mortazavi, S. et al. (2025) 'Design and Analysis of a Photonic Crystal Fiber Sensor for Identifying the Terahertz Fingerprints of Water Pollutants', Photonics, 12 (11), 1136, pp. 1 - 22. doi: 10.3390/photonics12111136. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32711 | - |
| dc.description | Data Availability Statement: No data was used in this research. | en_US |
| dc.description.abstract | Ensuring the purity of water sources is a paramount global challenge, necessitating the development of highly sensitive and rapid detection technologies. In this work, a novel Zeonex-based photonic crystal fiber (PCF) sensor is designed and numerically analyzed for the effective differentiation of pure and polluted water by identifying their unique fingerprints in the terahertz (THz) spectrum. The proposed structure features a rectangular core for analyte infiltration, surrounded by a unique hybrid cladding, meticulously engineered with four inner “mode-shaping” rectangular air holes and an outer “confinement” ring of elliptical air holes. This complex topology is strategically designed to maximize the core-power fraction while ensuring robust mode confinement, enabling the exceptional performance metrics observed. The guiding properties and sensing performance of the sensor are rigorously scrutinized using the Finite Element Method (FEM) over a broad frequency range of 0.5 to 3 THz, accommodating analytes with refractive indices from 1.33 to 1.46. This range is specifically chosen to cover the refractive index of pure water (≈1.33) and a broad spectrum of common chemical and biological pollutants. The simulation results demonstrate the exceptional performance of the sensor. For polluted water, the sensor achieves an ultra-high relative sensitivity of 99.6% with a negligible confinement loss of 1.4 × 10⁻¹¹ dB/m at an operating frequency of 3 THz. In contrast, pure water exhibits a high sensitivity of 96% and a confinement loss 9.4 × 10⁻⁶ of dB/m at the same frequency, showcasing a remarkable capability to distinguish between different water qualities. The superior sensitivity, extremely low loss, and structurally feasible design make the proposed PCF sensor an up-and-coming candidate for real-time water quality monitoring within the THz domain. | en_US |
| dc.description.sponsorship | This research received no external funding. | en_US |
| dc.format.extent | 1 - 22 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | photonic crystal fiber (PCF) | en_US |
| dc.subject | terahertz sensor | en_US |
| dc.subject | water pollutants | en_US |
| dc.subject | effective area | en_US |
| dc.subject | confinement loss | en_US |
| dc.subject | relative sensitivity | en_US |
| dc.subject | water quality analysis | en_US |
| dc.title | Design and Analysis of a Photonic Crystal Fiber Sensor for Identifying the Terahertz Fingerprints of Water Pollutants | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-13 | - |
| dc.identifier.doi | https://doi.org/10.3390/photonics12111136 | - |
| dc.relation.isPartOf | Photonics | - |
| pubs.issue | 11 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 12 | - |
| dc.identifier.eissn | 2304-6732 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-13 | - |
| dc.rights.holder | The authors | - |
| dc.contributor.orcid | Makouei, Somayeh [0000-0001-7490-4422] | - |
| dc.contributor.orcid | Abbasian, Karim [0000-0002-7448-0292] | - |
| dc.contributor.orcid | Danishvar, Sebelan [0000-0002-8258-0437] | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 5.39 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License