Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pilvar, H | - |
| dc.contributor.author | Nicodemo, C | - |
| dc.contributor.author | Petrou, S | - |
| dc.contributor.author | Darlow, BA | - |
| dc.contributor.author | van Dommelen, P | - |
| dc.contributor.author | Anne I Evensen, K | - |
| dc.contributor.author | Harris, S | - |
| dc.contributor.author | Horwood, J | - |
| dc.contributor.author | Mathewson, K | - |
| dc.contributor.author | Saigal, S | - |
| dc.contributor.author | Schmidt, L | - |
| dc.contributor.author | Wolke, D | - |
| dc.contributor.author | Woodward, LJ | - |
| dc.contributor.author | Kim, S | - |
| dc.date.accessioned | 2026-01-27T16:07:57Z | - |
| dc.date.available | 2026-01-27T16:07:57Z | - |
| dc.date.issued | 2025-12-01 | - |
| dc.identifier | ORCiD: Hanifa Pilvar https://orcid.org/0000-0002-5370-3709 | - |
| dc.identifier | ORCiD: Catia Nicodemo https://orcid.org/0000-0001-5490-9576 | - |
| dc.identifier | Article number: 200196 | - |
| dc.identifier.citation | Pilvar, H. et al. (2026) 'Outcomes in Early Adulthood for Individuals Born Very Preterm and/or with Very Low Birth Weight: Evidence from Multinational Cohorts', The Journal of Pediatrics: Clinical Practice, 19, 200196, pp. 1 - 8. doi: 10.1016/j.jpedcp.2025.200196. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32745 | - |
| dc.description | Data Statement: Data sharing statement available at www.jpeds.com. | en_US |
| dc.description | Supplementary data are available online at: https://www.sciencedirect.com/science/article/pii/S2950541025000584?via%3Dihub#appsec1 . | - |
| dc.description.abstract | Background: Advances in neonatal care have improved survival rates for infants born very preterm (VP) and/or with very low birth weight (VLBW), yet their long-term outcomes into adulthood remain understudied. Objectives: To assess the impact of VP/VLBW status on mortality, educational attainment, and labor market outcomes in early adulthood using data from the RECAP Preterm Project. Methods: We used harmonized data from 5 nationally representative cohort studies in high-income countries (Canada, Germany, the Netherlands, New Zealand, and Norway) participating in the RECAP Preterm Project. Our sample included 2493 individuals born VP/VLBW and 496 control patients born at term. We used coarsened exact matching to compare adult outcomes between infants who were VP/VLBW and those born at term and an instrumental variable approach—using maternal nulliparity—to estimate the marginal effect of gestational age within the VP/VLBW group. Results: Mortality before adulthood was 16.7 percentage points greater among individuals who were VP/VLBW compared with control infants born at term (95% CI 13.2-20.2). Among survivors, the likelihood of attaining less than secondary education was 4.3 percentage points greater (95% CI −0.8 to 9.4). Differences in economic activity and working hours were small and uncertain. Within the VP/VLBW group, each additional week of gestational age was associated with a 6.8 percentage point reduction in mortality (95% CI −12.7 to −1.0), with weaker associations for educational and labor market outcomes. Conclusions: VP/VLBW birth is associated with elevated mortality and educational disadvantage in early adulthood. These findings highlight the importance of long-term support for this population beyond neonatal survival, particularly in education and development policy. | en_US |
| dc.description.sponsorship | This project is funded by Leverhulme Trust project grant (RPG-2022-319). | en_US |
| dc.format.extent | 1 - 8 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | educational attainment | en_US |
| dc.subject | long-run outcomes | en_US |
| dc.subject | preterm birth | en_US |
| dc.subject | RECAP project | en_US |
| dc.title | Outcomes in Early Adulthood for Individuals Born Very Preterm and/or with Very Low Birth Weight: Evidence from Multinational Cohorts | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-25 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.jpedcp.2025.200196 | - |
| dc.relation.isPartOf | The Journal of Pediatrics: Clinical Practice | - |
| pubs.issue | March 2026 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 19 | - |
| dc.identifier.eissn | 2950-5410 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-25 | - |
| dc.rights.holder | The Authors | - |
| dc.contributor.orcid | Pilvar, Hanifa [0000-0002-5370-3709] | - |
| dc.contributor.orcid | Nicodemo, Catia [0000-0001-5490-9576] | - |
| Appears in Collections: | Brunel Business School Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/). | 545.77 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License