Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogobaev, B | - |
| dc.contributor.author | Sikandar, MS | - |
| dc.contributor.author | Shaikh, M | - |
| dc.contributor.author | Darwish, M | - |
| dc.coverage.spatial | London, United Kingdom | - |
| dc.date.accessioned | 2026-03-23T08:37:12Z | - |
| dc.date.available | 2026-03-23T08:37:12Z | - |
| dc.date.issued | 2025-09-02 | - |
| dc.identifier | ORCiD: Mohamed Darwish https://orcid.org/0000-0002-9495-861X | - |
| dc.identifier.citation | Ogobaev, B. et al. (2025) 'Design and Implementation of a Resonant Inductive Wireless Charging System for Electric Vehicles Compliant with SAE J2954', 2025 60th International Universities Power Engineering Conference (UPEC), London, UK, 2–5 September, pp. 1–6. doi: 10.1109/upec65436.2025.11279846. | en-US |
| dc.identifier.isbn | 979-8-3315-6520-6 | - |
| dc.identifier.isbn | 979-8-3315-6521-3 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33023 | - |
| dc.description.abstract | The main objective of the paper is to present design, simulation and implementation of a wireless charging system (WCS) for electric vehicles (EVs) based on resonant inductive coupling. The system operates at 85 kHz to comply with SAE J2954 standard while employing Series-Series (SS) compensation topology. Simulated efficiency of the system is 86% at resonance with a coupling coefficient factor of 0.3. A scaled down prototype further validates the wireless power transfer (WPT) principle. | en-US |
| dc.format.extent | 1–6 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | en-US | en-US |
| dc.language.iso | en | en-US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en-US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | 2025 60th International Universities Power Engineering Conference (UPEC) | - |
| dc.source | 2025 60th International Universities Power Engineering Conference (UPEC) | - |
| dc.subject | power engineering | en-US |
| dc.subject | inductive charging | en-US |
| dc.subject | prototypes | en-US |
| dc.subject | optical wavelength conversion | en-US |
| dc.subject | wireless power transfer | en-US |
| dc.subject | electric vehicles | en-US |
| dc.subject | resonance | en-US |
| dc.subject | topology | en-US |
| dc.subject | inductive coupling | en-US |
| dc.subject | standards | en-US |
| dc.title | Design and Implementation of a Resonant Inductive Wireless Charging System for Electric Vehicles Compliant with SAE J2954 | en-US |
| dc.type | Conference Paper | en-US |
| dc.date.dateAccepted | 2025-06-30 | - |
| dc.identifier.doi | https://doi.org/10.1109/upec65436.2025.11279846 | - |
| dc.relation.isPartOf | 2025 60th International Universities Power Engineering Conference (UPEC) | - |
| pubs.finish-date | 2025-09-05 | - |
| pubs.finish-date | 2025-09-05 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2025-09-02 | - |
| pubs.start-date | 2025-09-02 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-06-30 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Darwish, Mohamed [0000-0002-9495-861X] | - |
| Appears in Collections: | Department of Electronic and Electrical Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising. | 989.73 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License