Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varshney, A | - |
| dc.contributor.author | Paul, D | - |
| dc.contributor.author | Mahajan, P | - |
| dc.contributor.author | Mishnaevsky, L | - |
| dc.date.accessioned | 2026-03-31T16:00:42Z | - |
| dc.date.available | 2026-03-31T16:00:42Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier | ORCiD: Ayush Varshney https://orcid.org/0000-0002-0301-9319 | - |
| dc.identifier | ORCiD: Daniel Paul https://orcid.org/0000-0001-9585-6159 | - |
| dc.identifier | ORCiD: Puneet Mahajan https://orcid.org/0000-0002-3130-9161 | - |
| dc.identifier | ORCiD: Leon Mishnaevsky Jr. https://orcid.org/0000-0003-3193-4212 | - |
| dc.identifier.citation | Varshney, A. (2026) 'Ultraviolet (UV) curable resin-based repair of wind turbine blades: Perspectives and computational analysis', Composites Part A Applied Science and Manufacturing, 200, 109290, pp. 1–16. doi: 10.1016/j.compositesa.2025.109290. | en_US |
| dc.identifier.issn | 1359-835X | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33083 | - |
| dc.description | Data availability: Data will be made available on request. | en_US |
| dc.description.abstract | The repair of wind turbine blades is essential for extending their operational lifespan by restoring their structural integrity after property degradation due to damage. Application of ultraviolet (UV)-curable prepregs in the repair process reduces curing time from hours to minutes compared to traditional thermal curing, presenting significant potential for drastic reduction in repair costs. However, thermal and chemical strain differences and the presence of voids can lead to cure-induced residual stresses in repaired section of the blades. A numerical framework is used in this paper to evaluate these residual stresses in wind turbine blade sections repaired using UV-curable prepregs. To repair thick laminates, multi-stage repair is investigated, which shows a 13 % reduction in residual stresses compared to single-stage repair. The post-repair behaviour of the repaired section is studied by performing experimental and numerical analysis on tensile samples obtained from the repaired composites. Debonding between the repair patch and the substrate composite starts at approximately 60 % of the failure load. The developed model can assist in designing advanced repair protocols that minimize residual stresses and enhance the long-term performance of composite wind turbine blades by optimizing the cure parameters in UV-based repair methods. | en_US |
| dc.description.sponsorship | The authors acknowledge the financial support of the Ministry of Foreign Affairs of Denmark via Danida grant 19-M02-DTU “Maintenance and repair strategy for wind energy development” (maintainergy.dk). LM is grateful to the Velux Foundation for its support of the project PREMISE “PREventing MIcroplastics pollution in SEa water from offshore wind” (https://premise.dtu.dk/). | en_US |
| dc.format.extent | 1-16 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en | en-US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | UV curing | en_US |
| dc.subject | residual stresses | en_US |
| dc.subject | wind turbine blade repair | en_US |
| dc.subject | voids | en_US |
| dc.title | Ultraviolet (UV) curable resin-based repair of wind turbine blades: Perspectives and computational analysis | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-09-06 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.compositesa.2025.109290 | - |
| dc.relation.isPartOf | Composites Part A Applied Science and Manufacturing | - |
| pubs.issue | January 2026 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 200 | - |
| dc.identifier.eissn | 1878-5840 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-09-06 | - |
| dc.rights.holder | Elsevier Ltd. | - |
| dc.contributor.orcid | Varshney, Ayush [0000-0002-0301-9319] | - |
| dc.contributor.orcid | Paul, Daniel [0000-0001-9585-6159] | - |
| dc.contributor.orcid | Mahajan, Puneet [0000-0002-3130-9161] | - |
| dc.contributor.orcid | Mishnaevsky, Leon Jr. [0000-0003-3193-4212] | - |
| dc.identifier.number | 109290 | - |
| Appears in Collections: | Brunel Composites Centre | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 8 September 2026. Copyright © 2025 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing). | 1.98 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License