Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33113| Title: | Dual-Fuel Ammonia Engines to Decarbonise Freight Operations |
| Authors: | Mathew, A Shapiro, S Wang, X Zhao, H |
| Keywords: | ammonia;dual-fuel;decarbonization;freight operations;locomotive |
| Issue Date: | 19-Oct-2025 |
| Publisher: | ASME |
| Citation: | Mathew, A. et al. (2025) 'Dual-Fuel Ammonia Engines to Decarbonise Freight Operations', ASME 2025 ICE Forward Conference, 19–21 Oct,ober ICEF2025-164537, pp. 1–10. doi: 10.1115/icef2025-164537. |
| Abstract: | Operators of diesel-powered locomotives face increasing pressure to reduce carbon and exhaust emissions from their operations and transition away from using fossil fuels. Compression ignition diesel engines remain the prime movers of choice for self-powered rolling stock due to their high torque and efficiency. However, the long service life of locomotives, often exceeding 70 years, limits rapid fleet replacement. This study presents a concept for a dual-fuel diesel-ammonia internal combustion engine for locomotives, as part of ongoing research at Brunel University of London. Using data from UK Class 37 locomotives supplied by their owners and operators, representative engine duty cycles were derived from On-Train Monitoring and Recording (OTMR) data for a number of operational routes. Engine data, obtained through load bank testing of a locomotive, was then mapped onto these operational route based engine duty cycles to calculate diesel fuel use and exhaust emissions for each route. Literature based ammonia:diesel fuel ratios, validated through engine testing at Brunel University of London, were then applied to generate a comparative dual-fuel dataset. Preliminary results suggest diesel consumption - and thus carbon emissions - can be reduced by 18–29%. A CAD model was developed to demonstrate integration of ammonia fuel tanks alongside one of the two original diesel fuel tanks. Ongoing work involves using Brunel University of London’s single-cylinder test engine, upgraded for ammonia fueling, to increase ammonia:diesel ratios and assess emissions impacts. The results support the potential of retrofitting existing diesel locomotives with dual-fuel capability as a transitional pathway to lower carbon rail transport. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33113 |
| DOI: | https://doi.org/10.1115/icef2025-164537 |
| ISBN: | 978-0-7918-8930-5 |
| Other Identifiers: | ORCiD: Xinyan Wang https://orcid.org/0000-0002-1988-3742 ORCiD: Hua Zhao https://orcid.org/0000-0002-7876-804X |
| Appears in Collections: | Department of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 by ASME. This document is made available in line with publisher policy and may differ from the published version. Please cite the published version where possible. Copyright and all moral rights to the version of the paper presented here belong to the individual author(s) and/or other copyright owners unless otherwise stated.; reuse license: Attribution 4.0 International (CC-BY) https://creativecommons.org/licenses/by/4.0/ (see: https://www.asme.org/publications-submissions/journals/information-for-authors/open-access). | 674.61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License