Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González Cortés, D | - |
| dc.contributor.author | Nandy, M | - |
| dc.contributor.author | Lodh, S | - |
| dc.date.accessioned | 2026-04-09T09:10:33Z | - |
| dc.date.available | 2026-04-09T09:10:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | González Cortés, D., Nandy, M and Lodh, S. (2026) 'Connectedness Spillover Matrices : a Tool for Diversification', Annals of Operations Research, 0 (accepted, in press) | en_US |
| dc.identifier.issn | 0254-5330 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33119 | - |
| dc.description | ... | en_US |
| dc.description.abstract | ... | en_US |
| dc.description.sponsorship | ... | en_US |
| dc.format.extent | 1–25 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Connectedness Spillover Matrices : a Tool for Diversification | en_US |
| dc.type | Article | en_US |
| dc.relation.isPartOf | Annals of Operations Research | - |
| pubs.issue | 0 | - |
| pubs.publication-status | Accepted | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 1572-9338 | - |
| Appears in Collections: | Department of Economics, Finance and Accounting Embargoed Research Papers * | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 473.55 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.