Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maniatis, G | - |
| dc.contributor.author | Tuhtan, J | - |
| dc.contributor.author | Toming, G | - |
| dc.contributor.author | Curley, E | - |
| dc.contributor.author | Gadd, C | - |
| dc.contributor.author | Williams, R | - |
| dc.contributor.author | Hoey, T | - |
| dc.date.accessioned | 2026-04-13T14:21:24Z | - |
| dc.date.available | 2026-04-13T14:21:24Z | - |
| dc.date.issued | 2026-03-24 | - |
| dc.identifier | ORCiD: Georgios Maniatis https://orcid.org/0000-0001-7774-9499 | - |
| dc.identifier | ORCiD: Jeffrey Tuhtan https://orcid.org/0000-0003-0832-7334 | - |
| dc.identifier | ORCiD: Gert Toming https://orcid.org/0000-0002-2937-6875 | - |
| dc.identifier | ORCiD: Trevor B. Hoey https://orcid.org/0000-0003-0734-6218 | - |
| dc.identifier.citation | Maniatis, G. et al. (2026) 'Kinetic Energy Estimation of IMU-Equipped Sediment Particles with Gaussian Process Regression and Conformal Prediction', IEEE Sensors Journal, 0 (early access), pp. 1–16. doi: 10.1109/jsen.2026.3675343. | en-US |
| dc.identifier.issn | 1530-437X | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33147 | - |
| dc.description.abstract | Direct particle-scale sediment measurements remain difficult in turbid, high-energy rivers where optical methods fail. We present an integration-free IMU workflow that maps short windows to projected speed and kinetic energy using physics-aware preprocessing, orientation-invariant Hankel embeddings, Gaussian process regression (GPR), and split conformal prediction. On event-disjoint hold-out tests, the selected GPR model (m = 10) achieves R² = 0.628, RMSE = 0.168ms⁻¹, and MAE = 0.096ms⁻¹. A four-model benchmark on identical event-grouped folds (GPR, LSTM, SVR-RBF, LSBoost) gives the lowest RMSE for LSBoost (0.158ms⁻¹); GPR is within 0.001ms⁻¹ of the strongest non-GPR comparator (LSBoost), and paired RMSE differences are non-significant (p = 0.812). Empirical conformal coverage is 87.6%/93.7%/97.9% for nominal 90%/95%/99% targets. River Calder deployments show peak kinetic energies up to 0.168 J. The framework provides uncertainty-aware kinematics and energetics for autonomous sediment-transport monitoring. | en-US |
| dc.description.sponsorship | European Union (Grant Number: TEM-TA141); Estonian Research Council (Grant Number: TEM-TA141); Estonian Centre of Excellence in IT; Estonian Research Council Grant (Grant Number: PRG2198); 10.13039/501100000288-Royal Society (Grant Number: RGSR1221251). | en-US |
| dc.format.extent | 1–16 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | en | en-US |
| dc.language | en-US | en-US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | - |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Gaussian process regression | en-US |
| dc.subject | conformal prediction | en-US |
| dc.subject | inertial measurement units | en-US |
| dc.subject | sediment transport | en-US |
| dc.subject | uncertainty quantification | en-US |
| dc.subject | smart sensors | en-US |
| dc.subject | geomorphology | en-US |
| dc.title | Kinetic Energy Estimation of IMU-Equipped Sediment Particles with Gaussian Process Regression and Conformal Prediction | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1109/jsen.2026.3675343 | - |
| dc.relation.isPartOf | IEEE Sensors Journal | en-US |
| pubs.issue | 0 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 1558-1748 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Maniatis, Georgios [0000-0001-7774-9499] | - |
| dc.contributor.orcid | Tuhtan, Jeffrey [0000-0003-0832-7334] | - |
| dc.contributor.orcid | Toming, Gert [0000-0002-2937-6875] | - |
| dc.contributor.orcid | Hoey, Trevor B. [0000-0003-0734-6218] | - |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising. | 8.54 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License