Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33283| Title: | Ethnic Differences in Healthcare Trust and Patient Satisfaction in England: A Cross-Sectional Survey |
| Authors: | Pickering, S Hansen, ME Dorussen, H Reifler, J Scotto, T Sunahara, Y Yen, D |
| Issue Date: | 2026 |
| Publisher: | PLOS |
| Citation: | Pickering, S. et al. (2026) 'Ethnic Differences in Healthcare Trust and Patient Satisfaction in England: A Cross-Sectional Survey', PLoS One, 0 (accepted, in press) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/33283 |
| Other Identifiers: | ORCiD: Steven D. Pickering https://orcid.org/0000-0002-1357-2994 ORCiD: Martin Ejnar Hansen https://orcid.org/0000-0002-3637-208X ORCiD: Han Dorussen https://orcid.org/0000-0002-3458-0555 ORCiD: Jason Reifler https://orcid.org/0000-0002-1116-7346 ORCiD: Thomas Scotto https://orcid.org/0000-0003-4801-6821 ORCiD: Yosuke Sunahara https://orcid.org0009-0001-0759-1478 ORCiD: Dorothy Yen https://orcid.org/0000-0003-1129-9653 |
| Appears in Collections: | Department of Social and Political Sciences Embargoed Research Papers * Department of Business Analytics and Marketing Embargoed Research Papers * |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 446.92 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.