Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guo, D | - |
| dc.contributor.author | Zhu, C | - |
| dc.contributor.author | Bhagavath, S | - |
| dc.contributor.author | Lambert-Garcia, R | - |
| dc.contributor.author | Marussi, S | - |
| dc.contributor.author | Majkut, M | - |
| dc.contributor.author | Rack, A | - |
| dc.contributor.author | Sket, F | - |
| dc.contributor.author | Van Petegem, S | - |
| dc.contributor.author | Eskin, DG | - |
| dc.contributor.author | Tzanakis, I | - |
| dc.contributor.author | Lee, PD | - |
| dc.contributor.author | Leung, CLA | - |
| dc.date.accessioned | 2026-05-25T05:34:23Z | - |
| dc.date.available | 2026-05-25T05:34:23Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier | ORCiD: Da Guo https://orcid.org/0000-0003-2055-6762 | - |
| dc.identifier | ORCiD: Shishira Bhagavath https://orcid.org/0000-0001-9257-7103 | - |
| dc.identifier | ORCiD: Marta Majkut https://orcid.org/0000-0002-1514-642X | - |
| dc.identifier | ORCiD: Alexander Rack https://orcid.org/0000-0001-9486-3621 | - |
| dc.identifier | ORCiD: Steven Van Petegem https://orcid.org/0000-0002-3015-7725 | - |
| dc.identifier | ORCiD: Dmitry G. Eskin https://orcid.org/0000-0002-0303-2249 | - |
| dc.identifier | ORCiD: Iakovos Tzanakis https://orcid.org/0000-0002-8258-1034 | - |
| dc.identifier | ORCiD: Peter D. Lee https://orcid.org/0000-0002-3898-8881 | - |
| dc.identifier | ORCiD: Chu Lun Alex Leung https://orcid.org/0000-0002-4153-7512 | - |
| dc.identifier.citation | Guo, D. et al. (2026) 'Influence of substrate microstructure on defect formation during Al alloy laser powder bed fusion', Additive Manufacturing, 124, 105229, pp. 1–9. doi: 10.1016/j.addma.2026.105229. | en-GB |
| dc.identifier.issn | 2214-8604 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33336 | - |
| dc.description | Data availability: Data will be made available on request. | en-GB |
| dc.description | Supplementary material is available online at: https://www.sciencedirect.com/science/article/pii/S2214860426001557?via%3Dihub#sec0075 . | en-GB |
| dc.description.abstract | Laser powder bed fusion (PBF-LB) produced aluminium alloy components have attracted growing attention over the past two decades due to their lightweight nature and excellent thermal and corrosion properties. However, few studies have examined the impact of substrate composition and microstructure. Using a high-performance Al-Ni-Ce-Mn-Fe alloy (PA1) designed for additive manufacturing, we performed a series of single-track PBF-LB experiments on as-cast PA1 and as-rolled Al6061 substrates to study their impact on track quality. Microstructural analysis shows that, in optimal conditions, PBF-LB of PA1 produces very fine eutectic cells (∼200 nm) without defects. Conversely, the as-cast PA1 substrate contains large columnar intermetallics, which have a strong influence on defect formation during PBF-LB during initial layers. Such influence diminishes with increasing build height due to microstructure homogenisation. However, the identified intermetallic-induced (IM) pore formation suggests a broader relevance beyond the present system, such as alloys form intermetallic under AM conditions or additive repair. We reveal and quantify the effects of print parameters and substrate microstructure on defect formation during PBF-LB of PA1 using high-speed synchrotron X-ray imaging. Our results show a new defect type, termed intermetallic-induced pores, arising from interactions between the keyhole and the pre-existing intermetallics. By quantifying different melting modes and defect types, we establish a process map and propose defect-lean printing strategies for PBF-LB of PA1. | en-GB |
| dc.description.sponsorship | The authors acknowledge the support from the UKRI—EPSRC, Grants Numbered EP/W006774/1, EP/P006566/1, EP/W003333/1, EP/V061798/1 and EP/W522193/1. PDL is funded by the support from a Royal Academy of Engineering Chair in Emerging Technologies (CiET1819/10); CLAL is funded in part by EP/W037483/1 and IPG Photonics/ Royal Academy of Engineering Senior Research Fellowship in SEARCH (ref: RCSRF2324–18–71). SVP acknowledges funding from the ETH Domain via the SFA-AM MULTIMAT project and from the Swiss National Science Foundation (SNSF, grant No. 193799). | en-GB |
| dc.format.extent | pp. 1–9 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | en-GB |
| dc.language.iso | eng | en-GB |
| dc.publisher | Elsevier | en-GB |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | laser powder bed fusion | en-GB |
| dc.subject | synchrotron X-ray imaging | en-GB |
| dc.subject | microstructure | en-GB |
| dc.subject | intermetallics | en-GB |
| dc.subject | defects | en-GB |
| dc.title | Influence of substrate microstructure on defect formation during Al alloy laser powder bed fusion | en-GB |
| dc.type | Article | en-GB |
| dc.date.dateAccepted | 2026-05-04 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.addma.2026.105229 | - |
| dc.relation.isPartOf | Additive Manufacturing | - |
| pubs.publication-status | Published | - |
| pubs.volume | 124 | - |
| dc.identifier.eissn | 2214-7810 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-05-05 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Guo, Da [0000-0003-2055-6762] | - |
| dc.contributor.orcid | Bhagavath, Shishira [0000-0001-9257-7103] | - |
| dc.contributor.orcid | Majkut, Marta [0000-0002-1514-642X] | - |
| dc.contributor.orcid | Rack, Alexander [0000-0001-9486-3621] | - |
| dc.contributor.orcid | Van Petegem, Steven [0000-0002-3015-7725] | - |
| dc.contributor.orcid | Eskin, Dmitry G. [0000-0002-0303-2249] | - |
| dc.contributor.orcid | Tzanakis, Iakovos [0000-0002-8258-1034] | - |
| dc.contributor.orcid | Lee, Peter D. [0000-0002-3898-8881] | - |
| dc.contributor.orcid | Leung, Chu Lun Alex [0000-0002-4153-7512] | - |
| dc.identifier.number | 105229 | - |
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ) | 11.4 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License