Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Y | - |
| dc.contributor.author | Zhu, H | - |
| dc.contributor.author | Li, H | - |
| dc.contributor.author | Yang, Y | - |
| dc.contributor.author | Wang, Q | - |
| dc.contributor.author | Li, M | - |
| dc.date.accessioned | 2026-06-09T14:32:16Z | - |
| dc.date.available | 2026-06-09T14:32:16Z | - |
| dc.date.issued | 2026-05-21 | - |
| dc.identifier | ORCiD: Yaoxin Chen https://orcid.org/0009-0002-9862-979X | - |
| dc.identifier | ORCiD: Haibo Li https://orcid.org/0009-0009-1429-6723 | - |
| dc.identifier | ORCiD: Qicong Wang https://orcid.org/0000-0001-7324-0433 | - |
| dc.identifier | ORCiD: Maozhen Li https://orcid.org/0000-0002-0820-5487 | - |
| dc.identifier.citation | Chen, Y. et al. (2026) 'RGCNet: Riemannian graph convolutional networks for end-to-end smart contract vulnerability detection', Neurocomputing, 695, 134050, pp. 1–11. doi: 10.1016/j.neucom.2026.134050. | en-US |
| dc.identifier.issn | 0925-2312 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33398 | - |
| dc.description | Data availability: Data will be made available on request. | en-US |
| dc.description.abstract | Frequent security issues with smart contract vulnerabilities have become a pressing challenge in the industry. Conventional program analysis methods lack flexibility and extensibility, leading to high false positive rates. Deep learning approaches are emerging as a new trend to address this issue. Compared to other neural networks, graph convolutional networks can better capture the structural and logical information of smart contracts. However, existing methods do not fully consider the scale-free characteristics of smart contracts and fail to leverage their complex hierarchical structures and semantic information. Therefore, we develop an end-to-end vulnerability detection framework using Riemannian Graph Convolutional Networks (RGCNet). We first construct smart contract graphs that are rich in semantic and structural information. Next, we learn features of the smart contract graph in the Riemannian manifold, thereby better reflecting its actual topology. Simultaneously, the word embedding network extracts semantic features, forming an end-to-end network where modules promote one another. Extensive experiments are conducted on three vulnerabilities using real-world smart contracts. The results show that the proposed approach exhibits superior performance over state-of-the-art methodologies in terms of accuracy, precision, and recall. | en-US |
| dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China under Grant No. 62571464, the Shenzhen Science and Technology Projects under Grant No. JCYJ20200109143035495, and the Natural Science Foundation of Fujian Province under Grant No. 2023J01003. | en-US |
| dc.format.extent | pp. 1–11 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | en-US |
| dc.language.iso | eng | en-US |
| dc.publisher | Elsevier | en-US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | smart contract | en-US |
| dc.subject | vulnerability detection | en-US |
| dc.subject | blockchain | en-US |
| dc.subject | Riemannian graph convolutional networks | en-US |
| dc.title | RGCNet: Riemannian graph convolutional networks for end-to-end smart contract vulnerability detection | en-US |
| dc.type | Article | en-US |
| dc.date.dateAccepted | 2026-05-20 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.neucom.2026.134050 | - |
| dc.relation.isPartOf | Neurocomputing | - |
| pubs.publication-status | Published | - |
| pubs.volume | 695 | - |
| dc.identifier.eissn | 1872-8286 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-05-20 | - |
| dc.rights.holder | The Authors | - |
| dc.contributor.orcid | Chen, Yaoxin [0009-0002-9862-979X] | - |
| dc.contributor.orcid | Li, Haibo [0009-0009-1429-6723] | - |
| dc.contributor.orcid | Wang, Qicong [0000-0001-7324-0433] | - |
| dc.contributor.orcid | Li, Maozhen [0000-0002-0820-5487] | - |
| dc.identifier.number | 134050 | - |
| Appears in Collections: | Department of Electronic and Electrical Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 3.35 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License