Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, L | - |
| dc.contributor.author | Cai, W | - |
| dc.contributor.author | Cao, W | - |
| dc.contributor.author | Hosking, LJ | - |
| dc.contributor.author | Wang, R | - |
| dc.contributor.author | Zare, M | - |
| dc.date.accessioned | 2026-06-24T07:27:25Z | - |
| dc.date.available | 2026-06-24T07:27:25Z | - |
| dc.date.issued | 2026-05-30 | - |
| dc.identifier | ORCiD: Wu Cai https://orcid.org/0000-0002-6023-7056 | - |
| dc.identifier | ORCiD: Wenzhuo Cao https://orcid.org/0000-0002-1101-4614 | - |
| dc.identifier | ORCiD: Lee J. Hosking https://orcid.org/0000-0002-5111-0416 | - |
| dc.identifier.citation | Wang, L. et al. (2026) 'An experimental investigation into fluid injection-induced fault slip and fracturing under true triaxial stress', International Journal of Mining Science and Technology, 0 (in press, corrected proof), pp. 1–18. doi: 10.1016/j.ijmst.2026.05.006. | en-US |
| dc.identifier.issn | 2095-2686 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33498 | - |
| dc.description | ... | en-US |
| dc.description.abstract | This study investigates fluid injection-induced fault slip under true triaxial stress, focusing on cases where injection boreholes are either hydraulically connected or disconnected from the fault. Through stress and displacement monitoring, acoustic emission analysis, spectral and source mechanism inversion, and CT scanning, three stages of fluid injection-induced fault slip were identified: injection-induced disturbance, hydraulic fracturing, and pore pressure buildup within the fault zone. The results reveal the dynamic evolution of fracture initiation, pressure accumulation, and fracture propagation leading to fault slip, and show that the fault slip state significantly influences pressure buildup. The observations confirmed a poroelastic coupling mechanism: as pore pressure within the fault zone rises, slip velocity initially increases with the injection rate and subsequently decreases. Source mechanism analysis indicates that fault slip is dominated by compressive-shear motion, whereas hydraulic fracturing exhibits tensile-shear characteristics. Rock mechanical strength, permeability, and stress field evolution analyses showed that fault reactivation precedes hydraulic fracturing of surrounding rock in hard rocks, whereas hydraulic fracturing occurs before fault slip in soft rock. In addition, for low-permeability faults, direct fluid injection is more effective in controlling slip than that for high-permeability faults. | en-US |
| dc.description.sponsorship | This work was supported by the Program of National Natural Science Foundation of China (Nos. 52374101, 32111530138 and W2421032), the Jiangsu Province International Collaboration Program-Key National Industrial Technology Research and Development Cooperation Project (No. BZ2024024), and the Independent Research Project of State Key Laboratory for Fine Exploration and Intelligent Development of Coal Resources, CUMT (No. SKLCRSM24X005). | en-US |
| dc.format.extent | pp. 1–18 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | en-US |
| dc.language.iso | eng | en-US |
| dc.publisher | Elsevier on behalf of China University of Mining & Technology | en-US |
| dc.rights | Creative Commons | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | fault slip | en-US |
| dc.subject | fluid injection | en-US |
| dc.subject | source mechanism | en-US |
| dc.subject | spectral analysis | en-US |
| dc.subject | acoustic emission monitoring | en-US |
| dc.title | An experimental investigation into fluid injection-induced fault slip and fracturing under true triaxial stress | en-US |
| dc.type | Article | en-US |
| dc.date.dateAccepted | 2026-05-19 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.ijmst.2026.05.006 | - |
| dc.relation.isPartOf | International Journal of Mining Science and Technology | - |
| pubs.publication-status | Published | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 2589-062X | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-05-19 | - |
| dc.rights.holder | China University of Mining & Technology | - |
| dc.contributor.orcid | Cai, Wu [0000-0002-6023-7056] | - |
| dc.contributor.orcid | Cao, Wenzhuo [0000-0002-1101-4614] | - |
| dc.contributor.orcid | Hosking, Lee J. [0000-0002-5111-0416] | - |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 China University of Mining & Technology. Publishing services by Elsevier B.V. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 8.11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License