Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Y | - |
| dc.contributor.author | Shafique, M | - |
| dc.contributor.author | Luo, X | - |
| dc.date.accessioned | 2026-07-22T09:20:27Z | - |
| dc.date.available | 2025-12-15 | - |
| dc.date.available | 2026-07-22T09:20:27Z | - |
| dc.date.issued | 2025-12-15 | - |
| dc.identifier | 127201 | - |
| dc.identifier.citation | Li, Y. et al. (2026) 'Hydrogen applications in buildings: A systematic review of decarbonization pathways', Applied Energy, 405, p. 127201. https://doi.org/10.1016/j.apenergy.2025.127201 | en_US |
| dc.identifier.issn | 0306-2619 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33602 | - |
| dc.description.abstract | The building sector is a major contributor to global energy use and carbon emissions, positioning it as a key target for decarbonization. Hydrogen, as a clean and flexible energy carrier, offers significant potential in supporting this transition. This review synthesizes recent advances in hydrogen applications for buildings, highlighting experimental findings, technological feasibility, socio-technical considerations, and policy developments. Key deployment models include hydrogen fuel cell integration, hydrogen-based microgrids, and combined heat and power systems. Emerging innovations such as renewable-powered hydrogen production, decentralized storage, and cross-sector integration with transport systems are also examined. In particular, the role of hydrogen-powered vehicles as energy buffers is emphasized for enhancing building energy autonomy. Despite its promise, hydrogen deployment faces technical, economic, and institutional challenges. The study calls for coordinated strategies that integrate hydrogen with other renewables, improve policy frameworks, and foster public acceptance. Future research should prioritize system integration pathways, techno-economic optimization, real-world demonstrations, and interdisciplinary collaboration. This review offers a strategic reference for scaling up hydrogen use in the built environment and underscores its critical role in achieving net-zero emissions and sustainable urban energy systems. | en_US |
| dc.format.extent | 1 - 25 | - |
| dc.language | en | - |
| dc.language.iso | en | en_US |
| dc.publisher | Science Direct | en_US |
| dc.title | Hydrogen applications in buildings: A systematic review of decarbonization pathways | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.apenergy.2025.127201 | - |
| dc.relation.isPartOf | Applied Energy | - |
| pubs.issue | 15 February 2026 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 405 | - |
| dc.identifier.eissn | 1872-9118 | - |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pagination_APEN_127201.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.