Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33654| Title: | Why are the youngest in class more often prescribed pharmacological treatment for ADHD? |
| Authors: | Nicodemo, C Nicoletti, C Vidiella-Martin, J |
| Keywords: | Children;Mental health;School starting age;ADHD;England |
| Issue Date: | 23-Jul-2026 |
| Publisher: | Springer Science and Business Media LLC |
| Citation: | Nicodemo, C., Nicoletti, C. & Vidiella-Martin, J. (2026). Why are the youngest in class more often prescribed pharmacological treatment for ADHD?. Journal of Population Economics Vol. 39 (45), pp.1-42. doi: 10.1007/s00148-026-01190-y |
| Abstract: | Children who start school at a younger age are more likely to receive pharmacological treatment for attention deficit hyperactivity disorder (ADHD). This pattern is widely attributed to peer-comparison biases, but the relative importance of different underly ing mechanisms remains debated. We use administrative data from England to study howschool starting age affects ADHD prescription rates from ages 5 to 15. Exploiting a sharp school-entry cutoff and comparing children born just before and after Septem ber 1, we estimate both age- and grade-specific effects of early school entry. We find that early starters are 40–50% more likely to be treated for ADHD by age 15. This long-term gap is entirely driven by first-time prescriptions among children aged 5 to 8. Usinganoveldecompositionstrategy,weisolatetherolesofrelativeage,absoluteage, the length of school exposure, and age at school entry. We find that relative age is the primary long-term driver, aligning with previous evidence on peer-comparison bias, while absolute age and the length of school exposure have only short-lived effects. Our findings suggest that early starters are more likely to receive marginal diagnoses due to their relative immaturity, and we recommend refining diagnostic guidelines and classroom grouping practices to reduce diagnostic gaps. |
| Description: | Supplementary Information - https://media.springernature.com/original/springer-static/esm/art%3A10.1007%2Fs00148-026-01190-y/MediaObjects/148_2026_1190_MOESM1_ESM.pdf |
| URI: | https://bura.brunel.ac.uk/handle/2438/33654 |
| DOI: | https://doi.org/10.1007/s00148-026-01190-y |
| ISSN: | 0933-1433 |
| Appears in Collections: | Publications |
Files in This Item:
There are no files associated with this item.
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.