Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33721| Title: | Interfacial enhancement of bamboo flour/poly(3-hydroxybutyrate-co-3-hydroxyvalerate) biocomposites enabled by synergistic treatment via delignification and PHBV-based coupling agent impregnation |
| Authors: | Lu, Zhuoyu Ou, Nuoyan Lin, Lanying Liu, Kun Wu, Xiaolu Hu, Chuanshuang Xu, Jiangtao Zhou, Yonghui Fan, Mizi::0000-0002-6609-3110 |
| Keywords: | bamboo flour;poly(3-hydroxybutyrate-co-3-hydroxyvalerate);composites;interfacial enhancement;0703 Crop and Pasture Production;Biotechnology |
| Issue Date: | 14-Aug-2026 |
| Publisher: | Elsevier |
| Citation: | Lu, Z. et al. (2026) 'Interfacial enhancement of bamboo flour/poly(3-hydroxybutyrate-co-3-hydroxyvalerate) biocomposites enabled by synergistic treatment via delignification and PHBV-based coupling agent impregnation', Industrial Crops and Products, 251, 124155, pp. 1–11. doi: 10.1016/j.indcrop.2026.124155. |
| Abstract: | This paper presents a novel development of bamboo flour/poly(3-hydroxybutyrate-co-3-hydroxyvalerate) (PHBV) biocomposites with a particular focus on addressing the interfacial bonding through a synergistic treatment. The synergistic strategy involves the delignification of bamboo flour followed by impregnation of PHBV-based coupling agents synthesised in this work, including maleic anhydride (MA)-grafted PHBV (MA-g-PHBV), acrylic acid (AA) grafted-PHBV (AA-g-PHBV) and itaconic anhydride (IA) grafted-PHBV (IA-g-PHBV). Chemical structural analyses of bamboo flour suggested the removal of lignin and the possible interactions between surface hydroxyl groups and the introduced anhydride/carboxyl groups after the synergistic treatment. Microstructure analysis suggested the treated bamboo flour with increased surface roughness had better interfacial adhesion with PHBV matrix in the composites, which was further confirmed by their lower loss factor. The tensile strength and flexural strength of MA-g-PHBV modified delignified bamboo flour/PHBV composite were increased by 333.3% and 250.4% respectively, compared to those of the untreated counterpart. The improved interfacial bonding also resulted in the shift of composite failure mechanism from fibre pull-out to fibre breakage. The work provides a feasible and effective modification approach of lignocellulosic fibres for enhancing fibre-matrix interfacial bonding in biobased and biodegradable composites. |
| Description: | Data availability: Data will be made available on request. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33721 |
| DOI: | https://doi.org/10.1016/j.indcrop.2026.124155 |
| ISSN: | 0926-6690 |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 11.23 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License