Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nuery, Nuzhat | - |
| dc.contributor.author | Yannopoulou, Natalia | - |
| dc.contributor.author | Manika, Danae | - |
| dc.contributor.author | Alamanos, Eleftherios | - |
| dc.date.accessioned | 2026-08-22T08:56:02Z | - |
| dc.date.available | 2026-08-22T08:56:02Z | - |
| dc.date.issued | 2026-07-14 | - |
| dc.identifier.citation | Nuery, N. et al. (2026) 'The Antecedents and Consequences of Social‐Media Engagement With A Sustainability‐Advertisement', International Journal of Consumer Studies, 50(4), e70230, pp. 1–21. doi: 10.1111/ijcs.70230. | en_GB |
| dc.identifier.issn | 1470-6423 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33737 | - |
| dc.description | Data Availability Statement: Data is available at https://doi.org/10.7910/DVN/KN9YVF. | en_GB |
| dc.description | Supporting Information is available online at: https://onlinelibrary.wiley.com/doi/10.1111/ijcs.70230#support-information-section . | en_GB |
| dc.description | Acknowledgments: This paper is based on the first author's PhD thesis from Newcastle University. | en_GB |
| dc.description.abstract | The success of brands' sustainability-related promotion largely depends on consumers' opinions, which they usually share on social media. The objective of this study is to examine the influence of users' opinions about sustainability related social-media posts (i.e., positive or negative captions) on subsequent social-media engagement and purchase intentions for the advertised products. A 2 × 2 between-subject experiment with 279 respondents in the UK reveals that positive captions elicit a higher level of self-transformative consumption vision and subsequent emotional response than negative captions. This leads to higher social-media engagement with the sustainability-ad and purchase intentions. A significant interaction effect was observed between the types of captions and source expertise on social-media engagement. Although the skewness in the respondents' demographics may limit generalisability, those variables were not significant as control variables. This paper contributes to the sustainability-advertisement literature by considering social-media engagement as both an antecedent and an outcome. This paper offers managers a comprehensive understanding of the process of forming consumers' purchase intention for sustainable products by incorporating self-transformative consumption-vision theory, the pleasure-arousal-dominance theory of emotion, and social influence theory. | en_GB |
| dc.description.sponsorship | The authors have nothing to report. | en_GB |
| dc.format.extent | pp. 1–21 | - |
| dc.language | English | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Wiley | en_GB |
| dc.rights | Creative Commons Attribution 4.0 International License | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | pleasure-arousal-dominance | en_GB |
| dc.subject | self-transformative consumption-vision | en_GB |
| dc.subject | social influence theory | en_GB |
| dc.subject | social-media engagement | en_GB |
| dc.subject | sustainability-advertisement | en_GB |
| dc.subject | 1505 Marketing | en_GB |
| dc.title | The Antecedents and Consequences of Social‐Media Engagement With A Sustainability‐Advertisement | en_GB |
| dc.type | Article | en_GB |
| dc.date.dateAccepted | 2026-07-03 | - |
| dc.identifier.doi | https://doi.org/10.1111/ijcs.70230 | - |
| dc.relation.isPartOf | International Journal of Consumer Studies | en_GB |
| pubs.issue | 4 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 50 | - |
| dc.identifier.eissn | 1470-6431 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-07-03 | - |
| dcterms.issued | 2026-07-14 | - |
| dc.date.updated | 2026-08-19T10:02:21Z | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Nuery, Nuzhat [0000-0001-7233-8121] | - |
| dc.contributor.orcid | Yannopoulou, Natalia [0000-0002-4243-0119] | - |
| dc.contributor.orcid | Manika, Danae [0000-0002-6331-1979] | - |
| dc.identifier.number | e70230 | - |
| Appears in Collections: | Department of Strategy, Entrepreneurship and Management Research Papers * | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). International Journal of Consumer Studies published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | 776.85 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License