Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asiamah, Seth | - |
| dc.contributor.author | Radicic, Dragana | - |
| dc.contributor.author | Parvin, Mehrshad | - |
| dc.contributor.author | Hou, Jun | - |
| dc.date.accessioned | 2026-08-24T15:57:55Z | - |
| dc.date.available | 2026-08-24T15:57:55Z | - |
| dc.date.issued | 2026-08-16 | - |
| dc.identifier.citation | Asiamah, S. et al. (2026) 'Innovation Heterogeneity and Employment Structure in Sub-Saharan African Firms', Economies, 14(8), 349, pp. 1–30. doi: 10.3390/economies14080349. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33754 | - |
| dc.description | Data Availability Statement: The data presented in this study are available at the World Bank website https://www.enterprisesurveys.org/en/data (10 August 2026). | en_US |
| dc.description.abstract | This paper examines how innovation heterogeneity is associated with employment structure among firms in Sub-Saharan Africa (SSA). While innovation is often promoted as a pathway to job creation, its employment implications remain contested, particularly in contexts marked by resource constraints, weak infrastructure and uneven skills supply. Using firm-level data from the World Bank Enterprise Survey and the Innovation Follow-up Survey, the study investigates five types of innovation (product, process, organisational, incremental and radical) across five employment outcomes, including total, permanent, temporary, skilled and unskilled employment. Kernel propensity-score matching is used to reduce observable selection bias, with nearest-neighbour matching applied as a robustness check. The findings show that innovation is not uniformly related to employment. While product innovation is mainly linked to permanent and total employment, process innovation is associated with broader employment outcomes. Organisational innovation is more strongly connected to structured, skill-oriented employment than to unskilled employment. Incremental innovation shows the most inclusive employment pattern, whereas radical innovation is largely skill-selective and does not translate into broad-based employment gains. These empirical findings suggest that employment-oriented innovation policy in Sub-Saharan Africa should support adaptive innovation, while complementing advanced innovation with skills development. | en_US |
| dc.description.sponsorship | This research received no external funding. | en_US |
| dc.format.extent | pp. 1–30 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | Re-use licence for this version: CC BY | - |
| dc.rights | Licence for published version: CC BY | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | innovation | en_US |
| dc.subject | employment structure | en_US |
| dc.subject | propensity-score matching | en_US |
| dc.subject | Sub-Saharan Africa | en_US |
| dc.title | Innovation Heterogeneity and Employment Structure in Sub-Saharan African Firms | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2026-08-11 | - |
| dc.identifier.doi | https://doi.org/10.3390/economies14080349 | - |
| dc.relation.isPartOf | Economies | en_US |
| pubs.issue | 8 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 14 | - |
| dc.identifier.eissn | 2227-7099 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-08-11 | - |
| dcterms.issued | 2026-08-16 | - |
| dc.date.updated | 2026-08-24T15:53:26Z | - |
| dc.rights.holder | The authors | - |
| dc.contributor.orcid | Asiamah, Seth [0009-0008-3448-5663] | - |
| dc.contributor.orcid | Radicic, Dragana [0000-0002-7118-0737] | - |
| dc.contributor.orcid | Parvin, Mehrshad [0000-0002-4366-7919] | - |
| dc.contributor.orcid | Hou, Jun [0000-0001-6180-1934] | - |
| dc.identifier.number | 349 | - |
| Appears in Collections: | Department of Strategy, Entrepreneurship and Management Research Papers * | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | 940.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License