Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/33876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamel, Kamel T | - |
| dc.contributor.author | Shamass, Rabee | - |
| dc.contributor.author | Zhou, Xiangming | - |
| dc.contributor.author | Al-Noaimat, Yazeed A | - |
| dc.contributor.author | Howkins, Ashley | - |
| dc.contributor.author | Shamseldein, Ayman | - |
| dc.date.accessioned | 2026-09-17T14:45:26Z | - |
| dc.date.available | 2026-09-17T14:45:26Z | - |
| dc.date.issued | 2026-08-25 | - |
| dc.identifier.citation | Kamel, K.T. et al. (2026) 'Towards Sustainable Concrete Infrastructure: Durability of Full-Scale BFRP Dowel Bars Under Seawater and Alkaline Exposure', Buildings, 16(17), 3393, pp. 1–23. doi: 10.3390/buildings16173393. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/33876 | - |
| dc.description | Data Availability Statement: The original contributions presented in this study are included in the article; further inquiries can be directed to the corresponding author. | en_US |
| dc.description.abstract | Basalt fibre-reinforced polymer (BFRP) dowel bars offer a corrosion-resistant alternative to steel dowels for jointed concrete infrastructure, particularly in aggressive marine environments. However, the durability of full-scale BFRP dowels remains insufficiently understood because their shear-dominated behavior differs from that of conventional small-diameter FRP reinforcement. This study investigates the durability of 25-mm epoxy-based BFRP dowel bars exposed separately to artificial seawater and alkaline solution at 60 °C under accelerated continuous-immersion conditions. Mechanical performance was evaluated through flexural strength, transverse shear strength, and interlaminar shear strength (ILSS), while chemical and microstructural changes were examined using Fourier-transform infrared spectroscopy (FTIR) and scanning electron microscopy coupled with energy-dispersive spectroscopy (SEM/EDS). At the common 2- and 4-week exposure durations, seawater caused greater flexural-strength losses (10.0% and 11.5%) than alkaline exposure (1.3% and 8.5%), whereas alkaline exposure caused greater reductions in transverse shear strength (7.3% and 8.3% vs. 2.5% and 5.5%) and ILSS (7.0% and 10.0% vs. 1.3% and 2.4%). FTIR and SEM/EDS observations provided complementary evidence of matrix modification and fibre–matrix interfacial deterioration. Overall, the investigated BFRP dowel system showed limited mechanical degradation under the accelerated conditions, indicating promising material-level durability performance within the investigated exposure durations. | en_US |
| dc.description.sponsorship | This research is part of the ISPF Early Career Fellowship Scheme—Egypt, sponsored by the British Council through the International Science Partnerships Fund. It falls under the sub-project titled “Nurturing Early Career Fellows in Climate Resilient and Sustainable Built Environment Research Agenda”, with project code 13003100. | en_US |
| dc.format.extent | pp. 1–23 | - |
| dc.format.medium | Electronic | - |
| dc.language | English | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | Re-use licence for this version: CC BY | - |
| dc.rights | Licence for published version: CC BY | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | BFRP dowel bars | en_US |
| dc.subject | durability | en_US |
| dc.subject | marine environment | en_US |
| dc.subject | alkaline exposure | en_US |
| dc.subject | degradation mechanisms | en_US |
| dc.subject.other | 1201 Architecture | - |
| dc.subject.other | 1202 Building | - |
| dc.subject.other | 1203 Design Practice and Management | - |
| dc.title | Towards Sustainable Concrete Infrastructure: Durability of Full-Scale BFRP Dowel Bars Under Seawater and Alkaline Exposure | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2026-08-22 | - |
| dc.identifier.doi | https://doi.org/10.3390/buildings16173393 | - |
| dc.relation.isPartOf | Buildings | en_US |
| pubs.issue | 17 | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 16 | - |
| dc.identifier.eissn | 2075-5309 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2026-08-22 | - |
| dcterms.issued | 2026-08-25 | - |
| dc.date.updated | 2026-09-17T14:42:21Z | - |
| dc.rights.holder | The authors | - |
| dc.contributor.orcid | Shamass, Rabee [0000-0002-7990-8227] | - |
| dc.contributor.orcid | Zhou, Xiangming [0000-0001-7977-0718] | - |
| dc.contributor.orcid | Shamseldein, Ayman [0000-0003-3746-096X] | - |
| Appears in Collections: | Department of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | 17.73 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License